Ref: XJS03422
19 Persons are Inquiring This Car2011 Volvo S60 FB4164T DRIVE E
- 113,700km
- 1,595 cc
- AT
- 2WD
- Right
- B4164T
0 / 42
![Used 2011 AT volvo s60 FB4164T Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/001.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/002.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/003.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/004.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/005.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/006.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/007.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/008.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/009.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/010.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/011.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/012.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/013.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/014.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/015.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/016.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[16]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/017.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[17]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/018.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[18]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/019.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[19]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/020.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[20]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/021.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[21]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/022.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[22]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/023.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[23]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/024.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[24]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/025.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[25]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/026.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[26]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/027.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[27]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/028.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[28]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/029.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[29]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/030.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[30]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/031.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[31]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/032.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[32]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/033.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[33]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/034.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[34]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/035.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[35]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/036.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[36]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/037.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[37]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/038.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[38]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/039.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[39]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/040.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[40]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/041.jpg?w=95&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[41]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/042.jpg?w=95&ts=1757671312)
Spezifikationen
Referenznummer
XJS03422
Modell Code
FB4164T
Registrierung Jahr/Monat
2011/6
Kilometerstand
113,700 km
Übertragung
AT
Farbe
Gold
Kraftstoff
Petrol
Motorgröße
1,595 cc
Motorcode
B4164T
Lenkungen
Right
Antriebsstrang
2WD
Türen
4
Sitze
5
Fahrgestell Nr.
YV1FS485BB2053618
Abmessungen (LxBxH)
4.63 x 1.84 x 1.48m
Grade
DRIVE E
Möglichkeit
AM/FM Radio
Airbag
Alloy Wheels
Auto A/C
CD Player
Power Steering
Power Window
Push Start
Smart Key
- Auto Preis
- AUSVERKAUFT
Request a Similar Vehicle
If you are interested in a similar model, click the button below and fill out the request form.
Our team will contact you with matching options as soon as possible!
Fahrzeug-Tags
Fahrzeug Schlüsselwörter
Recommended Used Cars

Volvo S60
2012, 119,500km, 2WD, RightPreisUS$716
Volvo S60
2015, 112,600km, 2WD, RightPreisUS$1,018
Volvo S60
2011, 51,100km, 2WD, RightPreisUS$1,085
Volvo S60
2012, 61,100km, 2WD, RightPreisUS$1,169
Volvo S60
2014, 97,500km, 2WD, RightPreisUS$1,221
Volvo S60
2015, 67,700km, 2WD, RightPreisUS$2,284
Nissan Teana
2009, 142,900km, 2WD, RightPreisUS$874
Alfa Romeo 159
2007, 78,800km, 2WD, RightPreisUS$899
Nissan Teana
2009, 114,200km, 2WD, RightPreisUS$975
Nissan Tiida Latio
2005, 85,800km, 2WD, RightPreisUS$980
Mitsubishi Galant Fortis
2015, 118,200km, 2WD, RightPreisUS$990
Nissan Fuga
2005, 72,400km, 2WD, RightPreisUS$1,014
Exklusive Beständevon Licensed TOYOTA-Händler!
Mehr sehenCustomer Reviews
Review onVolvo S60
I recently purchased a 2011 Volvo S60 from Carpaydiem and had a great experience throughout the process. The team was professional, responsive, and made the transaction smooth and straightforward. The vehicle was as described and met my expectations in terms of condition and performance. I appreciate the clear communication and support provided, which made the purchase stress-free. I would happily recommend Carpaydiem to others looking for a reliable vehicle and good customer service.
on Mar 25, 2026
Review onVolvo S60
Car very nice. Stable on the road and has a achieved value for money!
on Jan 14, 2026


![Used 2011 AT volvo s60 FB4164T Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/001.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/002.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/003.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/004.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/005.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/006.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/007.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/008.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/009.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/010.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/011.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/012.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/013.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/014.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/015.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/016.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[16]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/017.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[17]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/018.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[18]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/019.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[19]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/020.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[20]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/021.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[21]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/022.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[22]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/023.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[23]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/024.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[24]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/025.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[25]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/026.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[26]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/027.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[27]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/028.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[28]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/029.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[29]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/030.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[30]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/031.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[31]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/032.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[32]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/033.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[33]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/034.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[34]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/035.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[35]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/036.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[36]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/037.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[37]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/038.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[38]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/039.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[39]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/040.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[40]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/041.jpg?w=600&ts=1757671312)
![Used 2011 AT volvo s60 FB4164T Image[41]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0910/4865787/042.jpg?w=600&ts=1757671312)





