List of HONDA STREAM Engine Specifications

PETROL
| Model Code | Engine Type | Engine Size | Drivetrain | |
|---|---|---|---|---|
| CBA-RN1 | 1,700 cc | 2WD | Find Car Stock | |
| DBA-RN1 | D17A | 1,668 cc | 2WD | Find Car Stock |
| DBA-RN2 | D17A | 1,668 cc | 4WD | Find Car Stock |
| DBA-RN3 | K20A | 1,998 cc | 2WD | Find Car Stock |
| DBA-RN4 | K20A | 1,998 cc | 4WD | Find Car Stock |
| DBA-RN5 | K20B | 1,998 cc | 2WD | Find Car Stock |
| DBA-RN6 | R18A | 1,799 cc | 2WD | Find Car Stock |
| DBA-RN7 | R18A | 1,799 cc | 4WD | Find Car Stock |
| DBA-RN8 | R20A | 1,997 cc | 2WD | Find Car Stock |
| DBA-RN9 | R20A | 1,997 cc | 4WD | Find Car Stock |
| LA-RN1 | 1,700 cc | 2WD | Find Car Stock | |
| RN1 | D17A | 1,668 cc | 2WD | Find Car Stock |
| RN2 | D17A | 1,668 cc | 4WD | Find Car Stock |
| RN3 | K20A | 1,998 cc | 2WD | Find Car Stock |
| RN4 | K20A | 1,998 cc | 4WD | Find Car Stock |
| RN5 | K20B | 1,998 cc | 2WD | Find Car Stock |
| RN6 | R18A | 1,799 cc | 2WD | Find Car Stock |
| RN6-3124960 | 1,800 cc | 2WD | Find Car Stock | |
| RN7 | R18A | 1,799 cc | 4WD | Find Car Stock |
| RN8 | R20A | 1,997 cc | 2WD | Find Car Stock |
| RN9 | R20A | 1,997 cc | 4WD | Find Car Stock |
| UA-RN1 | 1,700 cc | 2WD | Find Car Stock | |
| UA-RN3 | 2,000 cc | 2WD | Find Car Stock | |
| UA-RN5 | 2,000 cc | 2WD | Find Car Stock |

