Ref: SP00B77E
2012 Suzuki Wagon R MH23S 660 スティングレー リミテッドII
- 95,000km
- 660 cc
- AT
- 2WD
- Right
- Car Price
- US$ 2,293
This stock is a third party vehicle. We buy directly from sellers. We offer replacements if the purchase is unsuccessful.
Specifications
Ref no | SP00B77E |
---|---|
Model code | MH23S |
Registration Year/Month | 2012/4 |
Mileage | 95,000 km |
Transmission | AT |
Color | Purple |
Fuel | Petrol |
Engine size | 660 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 4 |
Chassis No | MH23S-669***View |
Dimension (LxWxH) | 3.4 x 1.48 x 1.67m |
Grade | 660 スティングレー リミテッドII |
Option
Alloy Wheels
Power Steering
Power Window
Vehicle Keywords
Recommended Used Cars
Suzuki Wagon R
2016, 118,000km, 2WD, RightCar PriceUS$1,119Suzuki Wagon R
2016, 126,500km, 2WD, RightCar PriceUS$1,213Suzuki Wagon R
2016, 50,521km, 2WD, RightCar PriceUS$2,499Suzuki Wagon R
2020, 11,024km, 2WD, RightCar PriceUS$5,187Suzuki Wagon R
2020, 22,701km, 2WD, RightCar PriceUS$8,977Mitsubishi eK Wagon
2011, 101,000km, 2WD, RightCar PriceUS$499Mitsubishi eK Wagon
2008, 81,000km, 4WD, RightCar PriceUS$550Mitsubishi eK Wagon
2010, 120,000km, 2WD, RightCar PriceUS$560Mitsubishi eK Wagon
2007, 111,000km, 2WD, RightCar PriceUS$590Daihatsu Terios Kid
2005, 94,500km, 2WD, RightCar PriceUS$599Mitsubishi eK Wagon
2008, 99,500km, 2WD, RightCar PriceUS$600
Recently checked
Toyota Vitz
2008, 59,000km, 2WD, RightCar PriceUS$1,011Honda N-Wgn
2015, 74,000km, 2WD,Car PriceUS$3,348Toyota Vitz
2010, 122,000km, 2WD, RightCar PriceUS$929Nissan Note
2022, 40,000km, 4WD,Car PriceUS$10,870Toyota Vitz
2008, 56,000km, 2WD, RightCar PriceUS$975Suzuki Wagon R
2014, 32,000km, 2WD,Car PriceUS$3,702