Ref: XDH02741
21 Persons are Inquiring This Car2011 Subaru Legacy Outback BR9 2.5i EYESIGHT
- 111,000km
- 2,450 cc
- AT
- 4WD
- Right
- Car Price
- SOLDOUT
Request a Similar Vehicle
If you are interested in a similar model, click the button below and fill out the request form.
Our team will contact you with matching options as soon as possible!
Specifications
Ref no | XDH02741 |
---|---|
Model code | BR9 |
Registration Year/Month | 2011/5 |
Mileage | 111,000 km |
Transmission | AT |
Color | Black |
Fuel | Petrol |
Engine size | 2,450 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | BR9-048087 |
Dimension (LxWxH) | 4.77 x 1.82 x 1.6m |
Grade | 2.5i EYESIGHT |
Option
No Data Available
Vehicle Keywords
Recommended Used Cars
Subaru Legacy Outback
2016, 50,331km, 2WD, RightCar PriceUS$11,126Nissan Murano
2007, 128,000km, 2WD, RightCar PriceUS$789Nissan Murano
2008, 120,000km, 2WD, RightCar PriceUS$891Nissan X-Trail
2008, 116,000km, 4WD, RightCar PriceUS$1,231Nissan X-Trail
2004, 141,000km, 4WD, RightCar PriceUS$1,240Nissan X-Trail
2006, 149,500km, 4WD, RightCar PriceUS$1,274Nissan X-Trail
2009, 146,000km, 2WD, RightCar PriceUS$1,300
Recently checked
Mitsubishi eK Wagon
2010, 150,000km, 2WD, RightCar PriceUS$420Mitsubishi eK Wagon
2007, 107,000km, 2WD, RightCar PriceUS$504Mitsubishi Canter
1989, 196,000km, 2WD, RightCar PriceUS$6,071Mitsubishi Canter
1999, 52,000km, 2WD, RightCar PriceUS$5,920Mitsubishi Canter
2004, 109,000km, 2WD, RightCar PriceUS$5,251Toyota Toyoace Truck
1991, 109,500km, 2WD, RightCar PriceUS$3,260
Customer Reviews
Review onSubaru Legacy Outback
É um paraíso, estás em todo o território
on Apr 26, 2025