Ref: WMZ00780
2013 Honda Odyssey DBA-RC1 アブソルート
- 65,744km
- 2,400 cc
- AT
- 2WD
- Right
This stock is a third party vehicle. We buy directly from sellers. We offer replacements if the purchase is unsuccessful.
Specifications
Ref no | WMZ00780 |
---|---|
Model code | DBA-RC1 |
Registration Year/Month | 2013/11 |
Mileage | 65,744 km |
Transmission | AT |
Color | |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 8 |
Chassis No | RC1-1007000 |
Dimension (LxWxH) | 4.83 x 1.82 x 1.68m |
Grade | アブソルート |
Option
Airbag
Anti-Lock Brakes
CD Player
TV/Navigation System
Vehicle Keywords
Recommended Used Cars
Honda Odyssey
2009, 111,516km, 2WD, RightCar PriceUS$3,027Honda Odyssey
2015, 63,000km, 2WD, RightCar PriceUS$3,470Honda Odyssey
2015, 80,596km, 2WD, RightCar PriceUS$9,229Honda Odyssey
2014, 71,245km, 2WD, RightCar PriceUS$10,178Honda Odyssey
2013, 65,422km, 2WD, RightCar PriceUS$10,178Honda Odyssey
2014, 69,078km, 2WD, RightCar PriceUS$11,049Toyota Voxy
2008, 208,500km, 4WD, RightCar PriceUS$655Toyota Voxy
2008, 131,500km, 2WD, RightCar PriceUS$824Toyota Voxy
2008, 99,000km, 2WD, RightCar PriceUS$826Toyota Noah
2002, 48,000km, 2WD, RightCar PriceUS$867Toyota Voxy
2008, 242,500km, 2WD, RightCar PriceUS$950Toyota Voxy
2009, 152,000km, 2WD, RightCar PriceUS$984
Recently checked
Subaru Forester
2004, 66,000km, 4WD, RightCar PriceUS$1,850Toyota Harrier
1998, 151,000km, 2WD, RightCar PriceUS$1,890Toyota Vitz
2011, 147,500km, 2WD, RightCar PriceUS$1,252Subaru Impreza
2009, 131,000km, 4WD,Car PriceUS$9,072Nissan Ad Van
2014, 101,000km, 2WD,Car PriceUS$2,268Toyota Alphard
2009, 179,000km, 2WD, RightCar PriceUS$1,932