List of TOYOTA PROBOX VAN Engine Specifications

PETROL
Model Code | Engine Type | Engine Size | Drivetrain | |
---|---|---|---|---|
NCP165 | 1NZ | 1,500 cc | 4WD | Find Car Stock |
NCP50V | 2NZ | 1,300 cc | 2WD | Find Car Stock |
NCP50Vカイ | 2NZ | 1,300 cc | 2WD | Find Car Stock |
NCP51V | 1NZ | 1,490 cc | 2WD | Find Car Stock |
NCP55V | 1NZ | 1,490 cc | 4WD | Find Car Stock |
NSP160V | 1NR | 1,300 cc | 2WD | Find Car Stock |
LPG
Model Code | Engine Type | Engine Size | Drivetrain | |
---|---|---|---|---|
NCP51Vカイ | 1NZ | 1,490 cc | 2WD | Find Car Stock |