List of MITSUBISHI DELICA STARWAGON Engine Specifications

DIESEL
Model Code | Engine Type | Engine Size | Drivetrain | |
---|---|---|---|---|
P05W | 4D56 | 2,476 cc | 4WD | Find Car Stock |
P15W | 4D56 | 2,476 cc | 2WD | Find Car Stock |
P24W | 4D56 | 2,476 cc | 4WD | Find Car Stock |
P25W | 4D56 | 2,476 cc | 4WD | Find Car Stock |
P35W | 4D56 | 2,476 cc | 4WD | Find Car Stock |
PD6W | 6G72 | 2,972 cc | 4WD | Find Car Stock |
PE8W | 4M40 | 2,835 cc | 4WD | Find Car Stock |
PETROL
Model Code | Engine Type | Engine Size | Drivetrain | |
---|---|---|---|---|
P03W | G63B | 1,997 cc | 2WD | Find Car Stock |
P04W | 4G64MPI | 2,350 cc | 2WD | Find Car Stock |