AMG E-CLASS
List of AMG E-CLASS Engine Specifications

DIESEL

Model Code Engine Type Engine Size Drivetrain  
124133 603 2,996 cc 2WD Find Car Stock
211022 642 2,986 cc 2WD Find Car Stock
211222 2,986 cc 2WD Find Car Stock
212001C 651 2,142 cc 2WD Find Car Stock
212024C 642 2,986 cc 2WD Find Car Stock
212026C 642 2,986 cc 2WD Find Car Stock
213004C 654 1,949 cc 2WD Find Car Stock
213204C 2,000 cc Find Car Stock

PETROL

Model Code Engine Type Engine Size Drivetrain  
107045 0 cc 2WD Find Car Stock
114015 2,300 cc 2WD Find Car Stock
123033 2,800 cc 2WD Find Car Stock
123053 2,740 cc 2WD Find Car Stock
123223 2,300 cc 2WD Find Car Stock
124022 111 2,198 cc 2WD Find Car Stock
124028 1044 2,799 cc 2WD Find Car Stock
124030 0 cc 2WD Find Car Stock
124031 104 2,960 cc 2WD Find Car Stock
124032 1049 3,199 cc 2WD Find Car Stock
124034 1195 4,195 cc 2WD Find Car Stock
124036 119 4,973 cc 2WD Find Car Stock
1240361 5,000 cc Find Car Stock
124051 0 cc 2WD Find Car Stock
124052 1049 3,199 cc 2WD Find Car Stock
124066 1049 3,199 cc 2WD Find Car Stock
124230 103 2,960 cc 4WD Find Car Stock
140070 119 4,973 cc 2WD Find Car Stock
201024 2,000 cc 2WD Find Car Stock
207336 274 1,991 cc 2WD Find Car Stock
207347 271 1,795 cc 2WD Find Car Stock
207356 272 3,497 cc 2WD Find Car Stock
207359 276 3,497 cc 2WD Find Car Stock
207361 276 3,497 cc 2WD Find Car Stock
207372 273 5,461 cc 2WD Find Car Stock
207373 278 4,663 cc 2WD Find Car Stock
207436 274 1,991 cc 2WD Find Car Stock
207456 272 3,497 cc 2WD Find Car Stock
207459 276 3,497 cc 2WD Find Car Stock
207461 276 3,497 cc 2WD Find Car Stock
210037 1121 2,294 cc 2WD Find Car Stock
210055 1049 3,199 cc 2WD Find Car Stock
210056C 0 cc 2WD Find Car Stock
210061 1121 5,000 cc 2WD Find Car Stock
210062 112M26 2,590 cc 2WD Find Car Stock
210065 112 3,199 cc 2WD Find Car Stock
210065C 3,199 cc 2WD Find Car Stock
210070 1134 4,265 cc 2WD Find Car Stock
210072 1195 4,196 cc 2WD Find Car Stock
210076 5,500 cc 2WD Find Car Stock
210082 112 5,000 cc 2WD Find Car Stock
210261 1121 2,398 cc 2WD Find Car Stock
210265 5,000 cc 2WD Find Car Stock
210270 4,265 cc 2WD Find Car Stock
210282 5,000 cc 2WD Find Car Stock
210A50S 5,000 cc 2WD Find Car Stock
211052C 272M25 2,496 cc 2WD Find Car Stock
211054C 272M30 2,996 cc 2WD Find Car Stock
211056 3,500 cc 2WD Find Car Stock
211056C 272 3,497 cc 2WD Find Car Stock
211061 112M26 2,597 cc 2WD Find Car Stock
211065 112 3,199 cc 2WD Find Car Stock
211065C 112 3,200 cc 2WD Find Car Stock
211070 113 4,965 cc 2WD Find Car Stock
211072 273 5,461 cc 2WD Find Car Stock
211076 113M55 5,438 cc 2WD Find Car Stock
211077 156 6,208 cc 2WD Find Car Stock
211082 112 3,199 cc 4WD Find Car Stock
211087 272 3,497 cc 4WD Find Car Stock
211254C 2,996 cc 2WD Find Car Stock
211256C 3,500 cc 2WD Find Car Stock
211261 0 cc 2WD Find Car Stock
211265 3,200 cc 2WD Find Car Stock
211265C 3,199 cc 2WD Find Car Stock
211270 113 4,965 cc 2WD Find Car Stock
212034 1,991 cc 2WD Find Car Stock
212036 13 cc 2WD Find Car Stock
212036C 274 1,991 cc 2WD Find Car Stock
212047 1,796 cc 2WD Find Car Stock
212047C 271 1,795 cc 2WD Find Car Stock
212054C 272M30 2,996 cc 2WD Find Car Stock
212055C 276 3,497 cc 2WD Find Car Stock
212056C 272 3,497 cc 2WD Find Car Stock
212059C 276 3,497 cc 2WD Find Car Stock
212061C 276 3,497 cc 2WD Find Car Stock
212072 273 5,461 cc 2WD Find Car Stock
212073 278 4,663 cc 2WD Find Car Stock
212074 157 5,461 cc 2WD Find Car Stock
212075 157 5,461 cc 2WD Find Car Stock
212076 157 5,461 cc 4WD Find Car Stock
212077 156 6,208 cc 2WD Find Car Stock
212080C 276 3,497 cc 4WD Find Car Stock
212087C 272 3,497 cc 4WD Find Car Stock
212092 157 5,461 cc 4WD Find Car Stock
212095C 276 3,497 cc 2WD Find Car Stock
213042C 274 1,991 cc 2WD Find Car Stock
213043C 274 1,991 cc 4WD Find Car Stock
213045C 274 1,991 cc 2WD Find Car Stock
213050C 274 1,991 cc 2WD Find Car Stock
213071 276 3,497 cc 4WD Find Car Stock
213077C 1,496 cc Find Car Stock
213261 3,000 cc 4WD Find Car Stock
238348C 1,991 cc Find Car Stock
E240 0 cc 2WD Find Car Stock
E320 0 cc 2WD Find Car Stock
E55 113M55 5,438 cc 2WD Find Car Stock
E550 0 cc 2WD Find Car Stock