Ref: YCD04308
2014 Peugeot 308 T9HN02 ALLURE
- 72,200km
- 1,199 cc
- AT
- 2WD
- Right
- -
0 / 16
![Used 2014 AT peugeot 308 T9HN02 Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/001.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/002.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/003.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/004.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/005.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/006.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/007.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/008.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/009.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/010.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/011.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/012.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/013.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/014.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/015.jpg?w=95&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/016.jpg?w=95&ts=1772155457)
Specifications
Ref no
YCD04308
Model code
T9HN02
Registration Year/Month
2014/12
Mileage
72,200 km
Transmission
AT
Color
Pearl
Fuel
Petrol
Engine size
1,199 cc
Engine code
-
Steerings
Right
Drivetrain
2WD
Doors
5
Seats
5
Chassis No
VF3LPHNYWES226226
Dimension (LxWxH)
4.26 x 1.8 x 1.47m
Grade
ALLURE
Option
No Data Available
Vehicle Keywords
Recommended Used Cars

Fiat 500
2009, 76,500km, 2WD, RightCar PriceUS$699
Fiat 500
2010, 66,100km, 2WD, RightCar PriceUS$699
Volkswagen up!
2013, 146,300km, 2WD, RightCar PriceUS$796
Mitsubishi Colt
2009, 81,400km, 2WD, RightCar PriceUS$884
Citroen C3
2015, 40,600km, 2WD, RightCar PriceUS$894
Nissan Note
2013, 97,400km, 2WD, RightCar PriceUS$901


![Used 2014 AT peugeot 308 T9HN02 Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/001.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/002.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/003.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/004.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/005.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/006.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/007.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/008.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/009.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/010.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/011.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/012.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/013.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/014.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/015.jpg?w=600&ts=1772155457)
![Used 2014 AT peugeot 308 T9HN02 Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0225/5283694/016.jpg?w=600&ts=1772155457)
