MERCEDES BENZ C-CLASS
List of MERCEDES BENZ C-CLASS Engine Specifications

DIESEL

Model Code Engine Type Engine Size Drivetrain  
205004 651 2,142 cc 2WD Find Car Stock
205004C 651 2,142 cc 2WD Find Car Stock
205014 2,000 cc Find Car Stock

HYBRID

Model Code Engine Type Engine Size Drivetrain  
205077 1,500 cc Find Car Stock
205078 1,500 cc 4WD Find Car Stock

PETROL

Model Code Engine Type Engine Size Drivetrain  
202020 1114 2,000 cc 2WD Find Car Stock
202022 111 2,190 cc 2WD Find Car Stock
202023 1117 2,300 cc 2WD Find Car Stock
202026 1121 2,400 cc 2WD Find Car Stock
202028 1044 2,800 cc 2WD Find Car Stock
202029 1122 2,800 cc 2WD Find Car Stock
202087 2,000 cc 2WD Find Car Stock
202125 605 2,500 cc 2WD Find Car Stock
202A36S 3,600 cc 2WD Find Car Stock
202B36S 3,600 cc 2WD Find Car Stock
203035 111M20 2,000 cc 2WD Find Car Stock
203040 271 1,800 cc 2WD Find Car Stock
203042 271 1,800 cc 2WD Find Car Stock
203045 111M20 1,800 cc 2WD Find Car Stock
203046 271 1,800 cc 2WD Find Car Stock
203052 272M25 2,500 cc 2WD Find Car Stock
203054 272M30 2,996 cc 2WD Find Car Stock
203061 112M26 2,600 cc 2WD Find Car Stock
203064 112 3,200 cc 2WD Find Car Stock
203065 112 3,199 cc 2WD Find Car Stock
203076 113M55 5,438 cc 2WD Find Car Stock
203081 112M26 2,600 cc 2WD Find Car Stock
203092 272M30 3,000 cc 2WD Find Car Stock
203235 1,998 cc 2WD Find Car Stock
203245 1,998 cc 2WD Find Car Stock
203742 1,800 cc 2WD Find Car Stock
203745 2,000 cc 2WD Find Car Stock
203746 1,800 cc 2WD Find Car Stock
204041 271 1,800 cc 2WD Find Car Stock
204047 271 1,795 cc 2WD Find Car Stock
204048 271 1,800 cc 2WD Find Car Stock
204049 271 1,800 cc 2WD Find Car Stock
204052 ---- 2,500 cc 2WD Find Car Stock
204054 272M30 2,996 cc 2WD Find Car Stock
204057 276 3,497 cc 2WD Find Car Stock
204077 ---- 6,208 cc 2WD Find Car Stock
204248 1,800 cc Find Car Stock
204249 1,800 cc Find Car Stock
204343 1,800 cc Find Car Stock
204347 271 1,795 cc 2WD Find Car Stock
204349 271 1,795 cc 2WD Find Car Stock
204377 156 6,208 cc 2WD Find Car Stock
204507 156 6,208 cc 2WD Find Car Stock
205040C 274M16 1,595 cc 2WD Find Car Stock
205042 274 1,991 cc 2WD Find Car Stock
205042C 274 1,991 cc 2WD Find Car Stock
205043 274 1,991 cc 4WD Find Car Stock
205043C 274 1,991 cc 4WD Find Car Stock
205045 274 1,991 cc 2WD Find Car Stock
205047 274 1,991 cc 2WD Find Car Stock
205064 276M30 2,996 cc 4WD Find Car Stock
205240C 1,590 cc Find Car Stock
205242 2,000 cc Find Car Stock
205340C 274M16 1,595 cc 2WD Find Car Stock
205348 274 1,991 cc 2WD Find Car Stock
205440C 274M16 1,595 cc 2WD Find Car Stock
205448 274 1,991 cc 2WD Find Car Stock
215378 5,780 cc 2WD Find Car Stock
220075 5,000 cc 2WD Find Car Stock
C43 4,260 cc 2WD Find Car Stock