BMW 3 SERIES
List of BMW 3 SERIES Engine Specifications

DIESEL

Model Code Engine Type Engine Size Drivetrain  
3D20 N47D20C 1,995 cc 2WD Find Car Stock
8C20 B47D20A 1,995 cc 2WD Find Car Stock
8T20 ---- 1,995 cc 2WD Find Car Stock

HYBRID

Model Code Engine Type Engine Size Drivetrain  
8E20 2,000 cc Find Car Stock

PETROL

Model Code Engine Type Engine Size Drivetrain  
3A20 N20B20A 1,997 cc 2WD Find Car Stock
3A30 N55B30A 2,979 cc 2WD Find Car Stock
3B20 N20B20B 1,997 cc 2WD Find Car Stock
3F30 ---- 2,979 cc 2WD Find Car Stock
3X20 N20B20B 1,997 cc 2WD Find Car Stock
3X28 N20B20A 1,997 cc 2WD Find Car Stock
3X30 N55B30A 2,979 cc 2WD Find Car Stock
5F20 2,000 cc Find Car Stock
8A20 B48B20A 1,998 cc 2WD Find Car Stock
8B30 B58B30A 2,997 cc 2WD Find Car Stock
8E15 1,500 cc Find Car Stock
8X20 N20B20B 1,998 cc 2WD Find Car Stock
A18 ---- 1,795 cc 2WD Find Car Stock
A20 ---- 1,990 cc 2WD Find Car Stock
A25 ---- 2,493 cc 2WD Find Car Stock
A25X ---- 2,493 cc 4WD Find Car Stock
AL19 19 4E 1,895 cc 2WD Find Car Stock
AM20 20 6S 1,990 cc 2WD Find Car Stock
AM25 25 6S 2,493 cc 2WD Find Car Stock
AM28 28 6S 2,793 cc 2WD Find Car Stock
AT18 N42 B18A 1,796 cc 2WD Find Car Stock
AU20 N42B20A 1,995 cc 2WD Find Car Stock
AV22 22 6S 2,171 cc 2WD Find Car Stock
AV25 25 6S 2,493 cc 2WD Find Car Stock
AV30 30 6S 2,979 cc 2WD Find Car Stock
AY20 N42B20A 1,995 cc 2WD Find Car Stock
B20 20 6K 1,990 cc 2WD Find Car Stock
B25 ---- 2,493 cc 2WD Find Car Stock
BE18 ---- 1,795 cc 2WD Find Car Stock
BE19 19 4S 1,895 cc 2WD Find Car Stock
BF20 20 6S 1,990 cc 2WD Find Car Stock
BJ25 25 6S 2,493 cc 2WD Find Car Stock
BK28 28 6S 2,793 cc 2WD Find Car Stock
BX20 N42B20A 1,995 cc 2WD Find Car Stock
CA18 18 4E 1,795 cc 2WD Find Car Stock
CB20 20 6S 2,000 cc 2WD Find Car Stock
CB25 25 6S 2,493 cc 2WD Find Car Stock
CD28 28 6S 2,793 cc 2WD Find Car Stock
CG18 18 4S 1,795 cc 2WD Find Car Stock
CG19 19 4S 1,895 cc 2WD Find Car Stock
DX35 N55B30A 2,979 cc 2WD Find Car Stock
KD20 N43B20A 1,995 cc 2WD Find Car Stock
KD20G N43B20A 1,995 cc 2WD Find Car Stock
KE25 N53B30A 2,996 cc 2WD Find Car Stock
KG35 N55B30A 2,979 cc 2WD Find Car Stock
PG20 N43B20A 1,995 cc 2WD Find Car Stock
PG20G N43B20A 1,995 cc 2WD Find Car Stock
PH25 N53B30A 2,996 cc 2WD Find Car Stock
PM35 N55B30A 2,979 cc 2WD Find Car Stock
US20 N43B20A 1,995 cc 2WD Find Car Stock
UT25 N53B30A 2,996 cc 2WD Find Car Stock
UV35 N55B30A 2,979 cc 2WD Find Car Stock
VA20 N46B20B 1,995 cc 2WD Find Car Stock
VB23 N52B25A 2,496 cc 2WD Find Car Stock
VB25 N52B25A 2,496 cc 2WD Find Car Stock
VB30 N52B30A 2,996 cc 2WD Find Car Stock
VB35 N54B30A 2,979 cc 2WD Find Car Stock
VD30 N52B30A 2,996 cc 4WD Find Car Stock
VF25 N52B25A 2,496 cc 4WD Find Car Stock
VR20 N46B20B 1,995 cc 2WD Find Car Stock
VS25 N52B25A 2,496 cc 2WD Find Car Stock
VS35 N54B30A 2,979 cc 2WD Find Car Stock
WA20 N46B20B 1,995 cc 2WD Find Car Stock
WB35 N54B30A 2,979 cc 2WD Find Car Stock
WL35 N54B30A 2,979 cc 2WD Find Car Stock

PLUG IN HYBRID

Model Code Engine Type Engine Size Drivetrain  
- 0 cc Find Car Stock
-- 0 cc Find Car Stock
323I VB23 2,500 cc Find Car Stock