List of TOYOTA NADIA Engine Specifications

PETROL
| Model Code | Engine Type | Engine Size | Drivetrain | |
|---|---|---|---|---|
| ACN10 | 1AZ-FSE(D-4) | 1,998 cc | 2WD | Find Car Stock |
| ACN10H | 1AZ-FSE(D-4) | 1,998 cc | 2WD | Find Car Stock |
| ACN15 | 1AZ-FSE(D-4) | 1,998 cc | 4WD | Find Car Stock |
| ACN15H | 1AZ-FSE(D-4) | 1,998 cc | 4WD | Find Car Stock |
| SXN10 | 3S-FE | 1,998 cc | 2WD | Find Car Stock |
| SXN10H | 3S-FE | 1,998 cc | 2WD | Find Car Stock |
| SXN15 | 3S-FE | 1,998 cc | 4WD | Find Car Stock |
| SXN15H | 3S-FE | 1,998 cc | 4WD | Find Car Stock |

