List of TOYOTA CAMRY Engine Specifications

DIESEL
| Model Code | Engine Type | Engine Size | Drivetrain | |
|---|---|---|---|---|
| CV20 | 2C-T | 1,974 cc | 2WD | Find Car Stock |
| CV30 | 2C-T | 1,974 cc | 2WD | Find Car Stock |
| CV40 | 3C-T | 2,184 cc | 2WD | Find Car Stock |
| CV43 | 3C-T | 2,184 cc | 4WD | Find Car Stock |
PETROL
| Model Code | Engine Type | Engine Size | Drivetrain | |
|---|---|---|---|---|
| - | 0 cc | 2WD | Find Car Stock | |
| ACV30 | 2AZ-FE | 2,362 cc | 2WD | Find Car Stock |
| ACV35 | 2AZ-FE | 2,362 cc | 4WD | Find Car Stock |
| ACV40 | 2AZ-FE | 2,400 cc | 2WD | Find Car Stock |
| ACV45 | 2AZ-FE | 2,362 cc | 4WD | Find Car Stock |
| AVV50 | 2AR-FXE | 2,493 cc | 2WD | Find Car Stock |
| AXVH70 | A25A-FXS | 2,487 cc | 2WD | Find Car Stock |
| SV21 | 3S-FE | 1,998 cc | 2WD | Find Car Stock |
| SV22 | 4S-FI | 1,838 cc | 2WD | Find Car Stock |
| SV25 | 3S-FE | 1,998 cc | 4WD | Find Car Stock |
| SV30 | 4S-FE | 1,838 cc | 2WD | Find Car Stock |
| SV32 | 3S-FE | 1,998 cc | 2WD | Find Car Stock |
| SV33 | 3S-GE | 1,998 cc | 2WD | Find Car Stock |
| SV35 | 3S-FE | 1,998 cc | 4WD | Find Car Stock |
| SV40 | 4S-FE | 1,838 cc | 2WD | Find Car Stock |
| SV41 | 3S-FE | 1,998 cc | 2WD | Find Car Stock |
| SV42 | 3S-FE | 1,998 cc | 2WD | Find Car Stock |
| SV43 | 3S-FE | 1,998 cc | 4WD | Find Car Stock |
| SXV20 | 5S-FE | 2,163 cc | 2WD | Find Car Stock |
| SXV25 | 5S-FE | 2,163 cc | 4WD | Find Car Stock |
| VZV20 | 1VZ-FE | 1,992 cc | 2WD | Find Car Stock |
| VZV30 | 1VZ-FE | 1,992 cc | 2WD | Find Car Stock |
| VZV31 | 1VZ-FE | 1,992 cc | 2WD | Find Car Stock |
| VZV32 | 4VZ-FE | 2,496 cc | 2WD | Find Car Stock |
| VZV33 | 4VZ-FE | 2,496 cc | 2WD | Find Car Stock |

