List of HONDA ACCORD Engine Specifications

PETROL
| Model Code | Engine Type | Engine Size | Drivetrain | |
|---|---|---|---|---|
| CA3 | 2,000 cc | Find Car Stock | ||
| CB1 | F18A | 1,849 cc | 2WD | Find Car Stock |
| CB2 | F18A | 1,849 cc | 2WD | Find Car Stock |
| CB3 | F20A | 1,997 cc | 2WD | Find Car Stock |
| CB4 | F20A | 1,997 cc | 2WD | Find Car Stock |
| CB5 | G20A | 1,996 cc | 2WD | Find Car Stock |
| CD3 | F18B | 1,849 cc | 2WD | Find Car Stock |
| CD4 | F20B | 1,997 cc | 2WD | Find Car Stock |
| CD5 | F22B | 2,156 cc | 2WD | Find Car Stock |
| CD6 | H22A | 2,156 cc | 2WD | Find Car Stock |
| CD7 | 2,200 cc | 2WD | Find Car Stock | |
| CF3 | F18B | 1,849 cc | 2WD | Find Car Stock |
| CF4 | F20B | 1,997 cc | 2WD | Find Car Stock |
| CF5 | F20B | 1,997 cc | 4WD | Find Car Stock |
| CL1 | H22A | 2,156 cc | 2WD | Find Car Stock |
| CL3 | F20B | 1,997 cc | 2WD | Find Car Stock |
| CL7 | K24A | 2,354 cc | 2WD | Find Car Stock |
| CL8 | K20A | 1,998 cc | 4WD | Find Car Stock |
| CL9 | K24A | 2,354 cc | 2WD | Find Car Stock |
| CR5 | LFA | 1,993 cc | 2WD | Find Car Stock |
| CR6 | LFA | 1,993 cc | 2WD | Find Car Stock |
| CR7 | LFA-H4 | 1,993 cc | 2WD | Find Car Stock |
| CU1 | R20A | 1,997 cc | 2WD | Find Car Stock |
| CU2 | K24A | 2,354 cc | 2WD | Find Car Stock |

