List of MITSUBISHI PAJERO Engine Specifications

DIESEL
| Model Code | Engine Type | Engine Size | Drivetrain | |
|---|---|---|---|---|
| L043GV | 4D55 | 2,300 cc | 4WD | Find Car Stock |
| L044GV | 4D56 | 2,500 cc | 4WD | Find Car Stock |
| L044GW | 4D56 | 2,500 cc | 4WD | Find Car Stock |
| L049GV | 4D56 | 2,500 cc | 4WD | Find Car Stock |
| L049GW | 4D56 | 2,500 cc | 4WD | Find Car Stock |
| L144G | 4D56 | 2,476 cc | 4WD | Find Car Stock |
| L144GW | 4D56 | 2,470 cc | 4WD | Find Car Stock |
| L144GWG | 4D56 | 2,500 cc | 4WD | Find Car Stock |
| L149GW | 4D56 | 2,500 cc | 4WD | Find Car Stock |
| L149GWG | 4D56 | 2,470 cc | 4WD | Find Car Stock |
| V14V | 4D56 | 2,476 cc | 4WD | Find Car Stock |
| V24C | 4D56 | 2,500 cc | 4WD | Find Car Stock |
| V24V | 4D56 | 2,500 cc | 4WD | Find Car Stock |
| V24W | 4D56 | 2,500 cc | 4WD | Find Car Stock |
| V24WG | 4D56 | 2,500 cc | 4WD | Find Car Stock |
| V26C | 4M40 | 2,835 cc | 4WD | Find Car Stock |
| V26W | 4M40 | 2,800 cc | 4WD | Find Car Stock |
| V26WG | 4M40 | 2,800 cc | 4WD | Find Car Stock |
| V34V | 4D56 | 2,500 cc | 4WD | Find Car Stock |
| V44W | 4D56 | 2,470 cc | 4WD | Find Car Stock |
| V44WG | 4D56 | 2,470 cc | 4WD | Find Car Stock |
| V46V | 4M40 | 2,830 cc | 4WD | Find Car Stock |
| V46W | 4M40 | 2,800 cc | 4WD | Find Car Stock |
| V46WG | 4M40 | 2,800 cc | 4WD | Find Car Stock |
| V47WG | 4D56 | 2,470 cc | 4WD | Find Car Stock |
| V68W | 4M41 | 3,200 cc | 4WD | Find Car Stock |
| V78W | 4M41 | 3,200 cc | 4WD | Find Car Stock |
| V98W | 4M41 | 3,200 cc | 4WD | Find Car Stock |
PETROL
| Model Code | Engine Type | Engine Size | Drivetrain | |
|---|---|---|---|---|
| L141G | 6G72 | 2,972 cc | 4WD | Find Car Stock |
| L141GW | 6G72 | 2,970 cc | 4WD | Find Car Stock |
| L146GW | 6G72 | 3,000 cc | 4WD | Find Car Stock |
| V21W | 4G64 | 2,400 cc | 4WD | Find Car Stock |
| V23C | 6G72 | 3,000 cc | 4WD | Find Car Stock |
| V23W | 6G72 | 3,000 cc | 4WD | Find Car Stock |
| V25C | 6G74 | 3,496 cc | 4WD | Find Car Stock |
| V25W | 6G74 | 3,500 cc | 4WD | Find Car Stock |
| V43W | 6G72 | 3,000 cc | 4WD | Find Car Stock |
| V45W | 6G74 | 3,500 cc | 4WD | Find Car Stock |
| V55W | 6G74 | 3,500 cc | 4WD | Find Car Stock |
| V63W | 6G72 | 3,000 cc | 4WD | Find Car Stock |
| V65W | 6G74 | 3,500 cc | 4WD | Find Car Stock |
| V73W | 6G72 | 3,000 cc | 4WD | Find Car Stock |
| V75W | 6G74 | 3,500 cc | 4WD | Find Car Stock |
| V77W | 6G75 | 3,800 cc | 4WD | Find Car Stock |
| V83W | 6G72 | 3,000 cc | 4WD | Find Car Stock |
| V87W | 6G75 MIVEC | 3,800 cc | 4WD | Find Car Stock |
| V93W | 6G72 | 3,000 cc | 4WD | Find Car Stock |
| V97W | 6G75 MIVEC | 3,800 cc | 4WD | Find Car Stock |