Ref: XJF03249
64 Persons are Inquiring This Car2011 Volvo S60 FB4164T
- 82,000km
- 1,595 cc
- AT
- 2WD
- Right
- B4164T
0 / 43
![Used 2011 AT volvo s60 FB4164T Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/001.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/002.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/003.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/004.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/005.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/006.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/007.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/008.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/009.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/010.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/011.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/012.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/013.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/014.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/015.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/016.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[16]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/017.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[17]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/018.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[18]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/019.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[19]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/020.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[20]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/021.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[21]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/022.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[22]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/023.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[23]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/024.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[24]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/025.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[25]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/026.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[26]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/027.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[27]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/028.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[28]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/029.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[29]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/030.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[30]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/031.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[31]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/032.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[32]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/033.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[33]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/034.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[34]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/035.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[35]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/036.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[36]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/037.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[37]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/038.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[38]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/039.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[39]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/040.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[40]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/041.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[41]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/042.jpg?w=95&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[42]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/043.jpg?w=95&ts=1757296107)
Vipimo
Namba ya Rufaa
XJF03249
Nambari ya Mfano
FB4164T
Mwaka / Mwezi wa Usajili
2011/12
Kilomita
82,000 km
Transmission
AT
Rangi
Black
Mafuta
Petrol
Ukubwa wa Injini
1,595 cc
Nambari ya Injini
B4164T
Uendeshaji
Right
Aina ya Uendeshaji
2WD
Milango
4
Viti
5
Namba ya Chassis
YV1FS485BC2092866
Vipimo (Urefu x Upana x Urefu)
4.63 x 1.84 x 1.48m
Chaguo
No Data Available
- Bei ya Gari
- IMEUZWA
Request a Similar Vehicle
If you are interested in a similar model, click the button below and fill out the request form.
Our team will contact you with matching options as soon as possible!
Maneno Muhimu ya Gari
Magari yaliyopendekezwa

Volvo S60
2012, 161,000km, 2WD, RightBei ya GariUS$948
Volvo S60
2014, 60,500km, 2WD, RightBei ya GariUS$1,428
Volvo S60
2015, 63,900km, 2WD, RightBei ya GariUS$4,370
BMW 3 Series
2007, 75,600km, 2WD, RightBei ya GariUS$1,032
BMW 3 Series
2007, 96,700km, 2WD, RightBei ya GariUS$1,063
Subaru Impreza G4
2012, 109,300km, 2WD, RightBei ya GariUS$1,083
BMW 3 Series
2007, 84,200km, 2WD, RightBei ya GariUS$1,131
Subaru Impreza G4
2013, 114,000km, 2WD, RightBei ya GariUS$1,136
Audi A4
2010, 87,700km, 2WD, RightBei ya GariUS$1,171


![Used 2011 AT volvo s60 FB4164T Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/001.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/002.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/003.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/004.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/005.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/006.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/007.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/008.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/009.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/010.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/011.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/012.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/013.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/014.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/015.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/016.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[16]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/017.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[17]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/018.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[18]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/019.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[19]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/020.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[20]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/021.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[21]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/022.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[22]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/023.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[23]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/024.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[24]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/025.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[25]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/026.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[26]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/027.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[27]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/028.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[28]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/029.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[29]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/030.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[30]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/031.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[31]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/032.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[32]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/033.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[33]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/034.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[34]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/035.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[35]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/036.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[36]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/037.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[37]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/038.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[38]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/039.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[39]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/040.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[40]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/041.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[41]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/042.jpg?w=600&ts=1757296107)
![Used 2011 AT volvo s60 FB4164T Image[42]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0828/4829053/043.jpg?w=600&ts=1757296107)

