Ref: XLI02694
2021 SHACMAN X3000 SX33105C326 X3000 12.37Tonne
10,000CC DIESEL W12 ENGINE 350HP!! 12.3 tone !!
- 110,000km
- 10,000 cc
- MT
- 2WD
- Left
- WP12.430E50
0 / 20
![Used 2021 MT shacman x3000 SX33105C326 Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/001.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/002.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/003.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/004.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/005.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/006.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/007.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/008.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/009.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/010.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/011.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/012.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/013.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/014.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/015.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/016.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[16]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/017.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[17]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/018.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[18]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/019.jpg?w=95&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[19]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/020.jpg?w=95&ts=1761114548)
Vipimo
Namba ya Rufaa
XLI02694
Nambari ya Mfano
SX33105C326
Mwaka / Mwezi wa Usajili
2021/6
Kilomita
110,000 km
Transmission
MT
Rangi
Other Color
Mafuta
Diesel
Ukubwa wa Injini
10,000 cc
Nambari ya Injini
WP12.430E50
Uendeshaji
Left
Aina ya Uendeshaji
2WD
Milango
2
Viti
2
Namba ya Chassis
LZGCR2V64MX058985
Vipimo (Urefu x Upana x Urefu)
8.4 x 2.5 x 3.45m
Grade
X3000
Uwezo wa Kupakia
12.37 Tonne
Gross weight
25 Tonne
- * [Registration Year/Month] is based on the registration date in the vehicle's stock country.
- * All the specifications above are provided by the local supplier and Carused.jp does not guarantee its accuracy.
Chaguo
No Data Available
Lebo za Gari
Maneno Muhimu ya Gari
Magari yaliyopendekezwa

SHACMAN X3000
2020, 70,315km, 2WD, LeftBei ya GariUS$25,299
SHACMAN X3000
2020, 97,108km, 2WD, LeftBei ya GariUS$25,449
SHACMAN X3000
2020, 101,381km, 2WD, LeftBei ya GariUS$29,190
Mitsubishi Canter
2005, 219,300km, 2WD, RightBei ya GariUS$1,860
Toyota Toyoace Truck
2006, 94,600km, 2WD, RightBei ya GariUS$2,207
Nissan Atlas
1996, 162,500km, 2WD, RightBei ya GariUS$2,229
Mazda Titan Dash
2003, 193,700km, 2WD, RightBei ya GariUS$2,346
Mitsubishi Canter Guts
2004, 91,900km, 2WD, RightBei ya GariUS$2,434
Mitsubishi Canter
2006, 122,100km, 2WD, RightBei ya GariUS$2,461


![Used 2021 MT shacman x3000 SX33105C326 Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/001.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/002.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/003.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/004.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/005.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/006.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/007.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/008.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/009.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/010.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/011.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/012.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/013.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/014.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/015.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/016.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[16]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/017.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[17]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/018.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[18]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/019.jpg?w=600&ts=1761114548)
![Used 2021 MT shacman x3000 SX33105C326 Image[19]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/1022/4968278/020.jpg?w=600&ts=1761114548)
