Ref: YHU04189
2019 LYNK & CO 02 MR7153C04 2Tonne
- 58,000km
- 1,500 cc
- AT
- 2WD
- Left
- JH-3G15TD
0 / 18
![Used 2019 AT lynk-co 02 MR7153C04 Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/001.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/002.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/003.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/004.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/005.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/006.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/007.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/008.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/009.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/010.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/011.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/012.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/013.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/014.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/015.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/016.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[16]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/017.jpg?w=95&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[17]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/018.jpg?w=95&ts=1784706037)
Vipimo
Namba ya Rufaa
YHU04189
Nambari ya Mfano
MR7153C04
Mwaka / Mwezi wa Usajili
2019/5
Kilomita
58,000 km
Transmission
AT
Rangi
Gray
Mafuta
Petrol
Ukubwa wa Injini
1,500 cc
Nambari ya Injini
JH-3G15TD
Uendeshaji
Left
Aina ya Uendeshaji
2WD
Milango
4
Viti
5
Namba ya Chassis
L6T7722Z2JZ033727
Vipimo (Urefu x Upana x Urefu)
4.448 x 1.89 x 1.572m
Uwezo wa Kupakia
2 Tonne
Gross weight
1.535 Tonne
- * [Registration Year/Month] is based on the registration date in the vehicle's stock country.
- * All the specifications above are provided by the local supplier and Carused.jp does not guarantee its accuracy.
Chaguo
No Data Available
Maneno Muhimu ya Gari
Magari yaliyopendekezwa

LYNK & CO 02
2020, 43,000km, 2WD, LeftBei ya GariUS$8,431
Ford Escape
2005, 167,300km, 4WD, RightBei ya GariUS$947
Nissan X-Trail
2010, 250,900km, 4WD, RightBei ya GariUS$1,182
Ford Escape
2009, 160,100km, 4WD, RightBei ya GariUS$1,269
Nissan Murano
2010, 105,100km, 2WD, RightBei ya GariUS$1,270
Nissan Murano
2010, 147,600km, 2WD, RightBei ya GariUS$1,300
Nissan X-Trail
2001, 198,300km, 4WD, RightBei ya GariUS$1,300


![Used 2019 AT lynk-co 02 MR7153C04 Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/001.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/002.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/003.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/004.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/005.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/006.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/007.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/008.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/009.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/010.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/011.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/012.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/013.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/014.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/015.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/016.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[16]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/017.jpg?w=600&ts=1784706037)
![Used 2019 AT lynk-co 02 MR7153C04 Image[17]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0722/5706686/018.jpg?w=600&ts=1784706037)

