Ref: YJJ00755
2016 Kia K2 YQZ7142 1.46Tonne
- 76,000km
- 1,396 cc
- AT
- 2WD
- Left
- G4FA
0 / 15
![Used 2016 AT kia k2 YQZ7142 Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/001.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/002.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/003.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/004.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/005.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/006.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/007.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/008.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/009.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/010.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/011.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/012.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/013.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/014.jpg?w=95&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/015.jpg?w=95&ts=1788247345)
Vipimo
Namba ya Rufaa
YJJ00755
Nambari ya Mfano
YQZ7142
Mwaka / Mwezi wa Usajili
2016/1
Kilomita
76,000 km
Transmission
AT
Rangi
White
Mafuta
Petrol
Ukubwa wa Injini
1,396 cc
Nambari ya Injini
G4FA
Uendeshaji
Left
Aina ya Uendeshaji
2WD
Milango
5
Viti
5
Namba ya Chassis
LJDLAA293F0527923
Vipimo (Urefu x Upana x Urefu)
4.378 x 1.7 x 1.46m
Uwezo wa Kupakia
1.46 Tonne
Gross weight
1.039 Tonne
- * [Registration Year/Month] is based on the registration date in the vehicle's stock country.
- * All the specifications above are provided by the local supplier and Carused.jp does not guarantee its accuracy.
Chaguo
No Data Available
Maneno Muhimu ya Gari
Magari yaliyopendekezwa

BMW 3 Series
2010, 111,000km, 2WD, RightBei ya GariUS$691
Subaru Legacy B4
2009, 134,800km, 4WD, RightBei ya GariUS$950
BMW 3 Series
2005, 24,600km, 2WD, RightBei ya GariUS$987
BMW 3 Series
2010, 67,400km, 2WD, RightBei ya GariUS$1,087
BMW 3 Series
2011, 72,600km, 2WD, RightBei ya GariUS$1,092
BMW 3 Series
2011, 59,100km, 2WD, RightBei ya GariUS$1,149


![Used 2016 AT kia k2 YQZ7142 Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/001.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/002.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/003.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/004.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/005.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/006.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/007.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/008.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/009.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/010.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/011.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/012.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/013.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/014.jpg?w=600&ts=1788247345)
![Used 2016 AT kia k2 YQZ7142 Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0901/5787658/015.jpg?w=600&ts=1788247345)
