List of HONDA INTEGRA Engine Specifications

PETROL
| Model Code | Engine Type | Engine Size | Drivetrain | |
|---|---|---|---|---|
| ABA-DC5 | 2,000 cc | 2WD | Find Car Stock | |
| DA5 | ZC | 1,590 cc | 2WD | Find Car Stock |
| DA6 | B16A | 1,595 cc | 2WD | Find Car Stock |
| DA7 | ZC | 1,590 cc | 2WD | Find Car Stock |
| DA8 | B16A | 1,595 cc | 2WD | Find Car Stock |
| DB1 | B18B | 1,834 cc | 2WD | Find Car Stock |
| DB6 | ZC | 1,590 cc | 2WD | Find Car Stock |
| DB7 | B18B | 1,834 cc | 2WD | Find Car Stock |
| DB8 | B18C | 1,797 cc | 2WD | Find Car Stock |
| DB9 | ZC | 1,590 cc | 4WD | Find Car Stock |
| DC1 | ZC | 1,590 cc | 2WD | Find Car Stock |
| DC2 | B18C | 1,800 cc | 2WD | Find Car Stock |
| DC5 | K20A | 1,998 cc | 2WD | Find Car Stock |
| E-DA6 | 1,600 cc | Find Car Stock | ||
| E-DB6 | 1,600 cc | Find Car Stock | ||
| E-DB8 | 1,800 cc | Find Car Stock | ||
| E-DC2 | 1,800 cc | Find Car Stock | ||
| GF-DB6 | 1,600 cc | Find Car Stock | ||
| GF-DC2 | 1,800 cc | Find Car Stock | ||
| LA-DC5 | 2,000 cc | Find Car Stock |

