Ref: YCE00583
1998 Toyota MR2 SW20 GT-S
- 101,400km
- 1,998 cc
- MT
- 2WD
- Right
- 3S-GE
0 / 16
![Used 1998 MT toyota mr2 SW20 Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/001.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/002.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/003.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/004.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/005.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/006.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/007.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/008.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/009.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/010.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/011.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/012.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/013.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/014.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/015.jpg?w=95&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/016.jpg?w=95&ts=1793858500)
Vipimo
Namba ya Rufaa
YCE00583
Nambari ya Mfano
SW20
Mwaka / Mwezi wa Usajili
1998/6
Kilomita
101,400 km
Transmission
MT
Rangi
Red
Mafuta
Petrol
Ukubwa wa Injini
1,998 cc
Nambari ya Injini
3S-GE
Uendeshaji
Right
Aina ya Uendeshaji
2WD
Milango
2
Viti
2
Namba ya Chassis
SW20-0112316
Vipimo (Urefu x Upana x Urefu)
4.17 x 1.69 x 1.23m
Grade
GT-S
Chaguo
Airbag
Alloy Wheels
- Bei ya Gari
- IMEUZWA
Request a Similar Vehicle
If you are interested in a similar model, click the button below and fill out the request form.
Our team will contact you with matching options as soon as possible!
Maneno Muhimu ya Gari
Magari yaliyopendekezwa

Mercedes Benz SL-Class
2012, 45,100km, 2WD, RightBei ya GariUS$23,000
Audi A5
2011, 88,000km, 2WD, RightBei ya GariUS$2,669
Subaru BRZ
2012, 79,271km, 2WD, RightBei ya GariUS$9,734
Subaru BRZ
2014, 46,716km, 2WD, RightBei ya GariUS$15,211
Subaru BRZ
2012, 78,700km, 2WD, RightBei ya GariUS$15,283
Subaru BRZ
2021, 54,310km, 2WD, RightBei ya GariUS$17,469


![Used 1998 MT toyota mr2 SW20 Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/001.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/002.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/003.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/004.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/005.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/006.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/007.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/008.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/009.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/010.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/011.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/012.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/013.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/014.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/015.jpg?w=600&ts=1793858500)
![Used 1998 MT toyota mr2 SW20 Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2026/0226/5284375/016.jpg?w=600&ts=1793858500)
