List of TOYOTA TOYOACE TRUCK Engine Specifications

DIESEL
| Model Code | Engine Type | Engine Size | Drivetrain | |
|---|---|---|---|---|
| BU100 | 3B | 3,430 cc | 2WD | Find Car Stock |
| BU102 | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU102D | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU102H | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU105 | 15B-F | 3,400 cc | 2WD | Find Car Stock |
| BU107 | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU112 | 4,100 cc | 2WD | Find Car Stock | |
| BU112A | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU112D | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU132 | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU137 | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU140 | 3B | 3,400 cc | 2WD | Find Car Stock |
| BU142 | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU145 | 3B | 3,400 cc | 2WD | Find Car Stock |
| BU147 | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU162 | 15B | 4,100 cc | 4WD | Find Car Stock |
| BU162A | 15B | 4,100 cc | 2WD | Find Car Stock |
| BU162D | 15B | 4,100 cc | 2WD | Find Car Stock |
| BU172 | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU182 | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU202 | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU212 | 15B | 4,100 cc | 2WD | Find Car Stock |
| BU212K | 15B | 0 cc | 2WD | Find Car Stock |
| BU222 | 15B-FT | 4,100 cc | 2WD | Find Car Stock |
| BU301 | 4B | 3,700 cc | 2WD | Find Car Stock |
| BU306 | 4B | 3,700 cc | 2WD | Find Car Stock |
| BU346 | B | 3,700 cc | 2WD | Find Car Stock |
| BU410 | 15B-FTE | 4,100 cc | 2WD | Find Car Stock |
| BU420 | 15B-FTE | 4,100 cc | 2WD | Find Car Stock |
| BU430 | 15B-FTE | 4,100 cc | 2WD | Find Car Stock |
| BU58 | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| BU60 | B | 3,000 cc | 2WD | Find Car Stock |
| BU61 | 11B | 2,000 cc | 2WD | Find Car Stock |
| BU62 | 13B | 3,400 cc | 2WD | Find Car Stock |
| BU64D | 13B | 3,430 cc | 2WD | Find Car Stock |
| BU66 | 14B | 3,700 cc | 2WD | Find Car Stock |
| BU66D | 14B | 3,700 cc | 2WD | Find Car Stock |
| BU66H | 14B | 0 cc | 2WD | Find Car Stock |
| BU66Hカイ | 3,660 cc | 2WD | Find Car Stock | |
| BU67 | 14B | 0 cc | 2WD | Find Car Stock |
| BU67D | 14B | 3,660 cc | 2WD | Find Car Stock |
| BU72 | 14B | 3,700 cc | 4WD | Find Car Stock |
| BU72D | 14B | 3,700 cc | 4WD | Find Car Stock |
| BU72DH | 14B | 3,700 cc | 4WD | Find Car Stock |
| BU72H | 14B | 3,700 cc | 4WD | Find Car Stock |
| BU73 | 14B | 3,660 cc | 2WD | Find Car Stock |
| BU78 | 14B | 3,600 cc | 2WD | Find Car Stock |
| BU81 | 11B | 3,000 cc | 2WD | Find Car Stock |
| BU82 | 13B | 3,430 cc | 2WD | Find Car Stock |
| BU83 | B | 2,970 cc | 2WD | Find Car Stock |
| BU84 | 11B | 3,000 cc | 2WD | Find Car Stock |
| BU85 | 13B | 3,400 cc | 2WD | Find Car Stock |
| BU87 | 14B | 3,660 cc | 2WD | Find Car Stock |
| BU88 | 14B | 3,660 cc | 2WD | Find Car Stock |
| BU90 | 13B-T | 3,431 cc | 2WD | Find Car Stock |
| BU94 | 14B | 3,700 cc | 2WD | Find Car Stock |
| BU96 | 14B-T | 3,660 cc | 2WD | Find Car Stock |
| BY31 | B | 3,000 cc | 2WD | Find Car Stock |
| BZU300A | 3RZ | 0 cc | 2WD | Find Car Stock |
| FB4JGA | 15B-FP, JO5C | 5,300 cc | 2WD | Find Car Stock |
| FB4JGAK | 15B-FP, JO5C | 5,300 cc | 2WD | Find Car Stock |
| FB4JGAT | 15B-FP, JO5C | 5,300 cc | 2WD | Find Car Stock |
| FB5BCAT | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| FB5BEAT | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| FB5BGAT | 15B-F | 4,100 cc | 2WD | Find Car Stock |
| KDY220 | 2D5OFTV | 2,500 cc | 2WD | Find Car Stock |
| KDY221 | 1KD-FTV | 3,000 cc | 2WD | Find Car Stock |
| KDY230 | 2KD-FTV | 2,500 cc | 2WD | Find Car Stock |
| KDY231 | 1KD-FTV | 3,000 cc | 2WD | Find Car Stock |
| KDY240V | 2D5OFTV | 2,500 cc | 2WD | Find Car Stock |
| KDY241V | 1KD-FTV | 2,980 cc | 2WD | Find Car Stock |
| KDY270 | 2D5OFTV | 2,490 cc | 4WD | Find Car Stock |
| KDY271 | 1KD-FTV | 3,000 cc | 4WD | Find Car Stock |
| KDY280 | 2KD-FTV | 2,490 cc | 4WD | Find Car Stock |
| KDY281 | 1KD-FTV | 3,000 cc | 4WD | Find Car Stock |
| KDY290V | 2D5OFTV | 0 cc | 2WD | Find Car Stock |
| KY270 | 2D5OFTV | 2,500 cc | 4WD | Find Car Stock |
| LY101 | 3L | 2,800 cc | 2WD | Find Car Stock |
| LY102 | 5L | 2,980 cc | 2WD | Find Car Stock |
| LY111 | 3L | 2,800 cc | 2WD | Find Car Stock |
| LY112 | 5L | 2,980 cc | 2WD | Find Car Stock |
| LY121 | 3L | 2,800 cc | 2WD | Find Car Stock |
| LY122 | 5L | 3,000 cc | 2WD | Find Car Stock |
| LY131 | 3L | 2,800 cc | 2WD | Find Car Stock |
| LY132 | 5L | 3,000 cc | 2WD | Find Car Stock |
| LY151 | 3L | 2,800 cc | 4WD | Find Car Stock |
| LY152 | 3L | 2,985 cc | 4WD | Find Car Stock |
| LY161 | 3L | 2,770 cc | 4WD | Find Car Stock |
| LY162 | 5L | 3,000 cc | 4WD | Find Car Stock |
| LY20 | 2,180 cc | 2WD | Find Car Stock | |
| LY201 | 3L | 2,800 cc | 2WD | Find Car Stock |
| LY21 | 2L | 3,440 cc | 2WD | Find Car Stock |
| LY211 | 3L | 2,800 cc | 2WD | Find Car Stock |
| LY212 | 5L | 3,000 cc | 2WD | Find Car Stock |
| LY220 | 5L | 2,980 cc | 2WD | Find Car Stock |
| LY230 | 5L | 3,000 cc | 2WD | Find Car Stock |
| LY240V | 5L | 3,000 cc | 2WD | Find Car Stock |
| LY270 | 5L | 3,000 cc | 4WD | Find Car Stock |
| LY280 | 5L | 3,000 cc | 4WD | Find Car Stock |
| LY30 | L | 2,200 cc | 2WD | Find Car Stock |
| LY31 | 2L | 2,400 cc | 2WD | Find Car Stock |
| LY50 | 3L | 2,400 cc | 2WD | Find Car Stock |
| LY51 | 3L | 2,800 cc | 2WD | Find Car Stock |
| LY60 | 5L | 2,400 cc | 2WD | Find Car Stock |
| LY61 | 3L | 2,770 cc | 2WD | Find Car Stock |
| RZU100A | 3RZ-FP | 2,700 cc | 2WD | Find Car Stock |
| RZU100H | 3RZ-FP | 2,700 cc | 2WD | Find Car Stock |
| RZY231H | 3RZ-FPE | 2,700 cc | 2WD | Find Car Stock |
| RZY281H | 3RZ-FPE | 2,700 cc | 2WD | Find Car Stock |
| TRC600 | 2TR | 0 cc | 2WD | Find Car Stock |
| TRU500 | 2TR | 0 cc | 2WD | Find Car Stock |
| TRY231 | 1TR-FPE(LPG) | 0 cc | 2WD | Find Car Stock |
| U-BU61 | 11B | 2,000 cc | 2WD | Find Car Stock |
| U-LY61 | 5L | 2,770 cc | 2WD | Find Car Stock |
| WU75D | 1W | 4,000 cc | 2WD | Find Car Stock |
| WU85 | 1W | 4,000 cc | 2WD | Find Car Stock |
| WU95 | 1W | 0 cc | 2WD | Find Car Stock |
| XKU304H | N04C-T | 4,000 cc | 2WD | Find Car Stock |
| XKU344 | N04C-TE | 4,000 cc | 2WD | Find Car Stock |
| XZC600 | NO4C | 0 cc | 2WD | Find Car Stock |
| XZC605 | N04C-T | 4,000 cc | 2WD | Find Car Stock |
| XZC605V | NO4C | 0 cc | 2WD | Find Car Stock |
| XZU300H | N04C-TD | 5,300 cc | 2WD | Find Car Stock |
| XZU301 | S05D, S05D-D | 4,900 cc | 2WD | Find Car Stock |
| XZU301A | S05D-D, 15B-LPG | 4,900 cc | 2WD | Find Car Stock |
| XZU301H | S05D, S05D-D, 15B-LPG | 4,900 cc | 2WD | Find Car Stock |
| XZU302 | S05C | 4,600 cc | 2WD | Find Car Stock |
| XZU302D | S05C | 4,600 cc | 2WD | Find Car Stock |
| XZU302H | S05C | 4,600 cc | 2WD | Find Car Stock |
| XZU304 | N04C, N04C-A, N04C-TC | 4,000 cc | 2WD | Find Car Stock |
| XZU304H | N04C-TB, N04C-TJ | 4,000 cc | 2WD | Find Car Stock |
| XZU306 | S05D, S05D-D | 4,890 cc | 2WD | Find Car Stock |
| XZU306V | S05D-D | 4,890 cc | 2WD | Find Car Stock |
| XZU307 | S05C | 4,600 cc | 2WD | Find Car Stock |
| XZU307V | S05C | 4,600 cc | 2WD | Find Car Stock |
| XZU308 | N04C-A, N04C-TH, N04C-TJ | 4,000 cc | 2WD | Find Car Stock |
| XZU308V | N04C-A, N04C-TH, N04C-TJ | 4,000 cc | 2WD | Find Car Stock |
| XZU311 | SO5D | 0 cc | 2WD | Find Car Stock |
| XZU311D | S05D, S05D-D | 4,890 cc | 2WD | Find Car Stock |
| XZU312D | S05C | 4,600 cc | 2WD | Find Car Stock |
| XZU314D | N04C-TD, N04C-TJ | 4,000 cc | 2WD | Find Car Stock |
| XZU321D | S05D, S05D-D | 4,900 cc | 2WD | Find Car Stock |
| XZU322 | SO5C | 0 cc | 2WD | Find Car Stock |
| XZU322D | 0 cc | 2WD | Find Car Stock | |
| XZU324D | 4,000 cc | 2WD | Find Car Stock | |
| XZU331 | S05D, S05D-D | 4,890 cc | 2WD | Find Car Stock |
| XZU334 | NO4C | 0 cc | 2WD | Find Car Stock |
| XZU336 | S05D-D | 4,900 cc | 2WD | Find Car Stock |
| XZU337 | S05C | 4,600 cc | 2WD | Find Car Stock |
| XZU338 | N04C-A, N04C-TH, N04C-TJ | 4,000 cc | 2WD | Find Car Stock |
| XZU341 | S05D, S05D-D | 4,900 cc | 2WD | Find Car Stock |
| XZU342 | SO5C | 0 cc | 2WD | Find Car Stock |
| XZU344 | N04C-TB, N04C-TD, N04C-TJ | 4,000 cc | 2WD | Find Car Stock |
| XZU346 | S05D, S05D-D | 4,900 cc | 2WD | Find Car Stock |
| XZU347 | S05C | 4,610 cc | 2WD | Find Car Stock |
| XZU348 | N04C-A, N04C-TH, N04C-TJ | 4,000 cc | 2WD | Find Car Stock |
| XZU350H | S05D | 5,300 cc | 2WD | Find Car Stock |
| XZU351D | S05D, S05D-D | 4,900 cc | 2WD | Find Car Stock |
| XZU352D | S05C | 4,600 cc | 2WD | Find Car Stock |
| XZU362 | S05C | 4,600 cc | 4WD | Find Car Stock |
| XZU362D | S05C | 4,600 cc | 4WD | Find Car Stock |
| XZU368 | N04C-A, N04C-TB | 4,000 cc | 4WD | Find Car Stock |
| XZU372 | S05C | 4,610 cc | 4WD | Find Car Stock |
| XZU378 | N04C-A, N04C-TB | 4,000 cc | 2WD | Find Car Stock |
| XZU382 | S05C | 4,310 cc | 2WD | Find Car Stock |
| XZU388 | N04C-A, N04C-TB | 4,000 cc | 2WD | Find Car Stock |
| XZU400 | J05C | 5,300 cc | 2WD | Find Car Stock |
| XZU400A | JO5C | 0 cc | 2WD | Find Car Stock |
| XZU401 | S05D, S05D-D | 4,900 cc | 2WD | Find Car Stock |
| XZU402 | S05C | 4,600 cc | 2WD | Find Car Stock |
| XZU404 | NO4C | 0 cc | 2WD | Find Car Stock |
| XZU404A | 4,000 cc | 2WD | Find Car Stock | |
| XZU410 | J05C | 5,300 cc | 2WD | Find Car Stock |
| XZU411 | S05D, S05D-D | 4,900 cc | 2WD | Find Car Stock |
| XZU412 | S05C, 15B-LPG | 4,610 cc | 2WD | Find Car Stock |
| XZU413 | J05D-TB | 4,700 cc | 2WD | Find Car Stock |
| XZU414 | N04C-TC, N04C-TD, N04C-TA, N04C-TE | 4,000 cc | 2WD | Find Car Stock |
| XZU420 | J05C | 5,300 cc | 2WD | Find Car Stock |
| XZU421 | S05D, S05D-D | 4,900 cc | 2WD | Find Car Stock |
| XZU423 | J05D-TB | 4,700 cc | 2WD | Find Car Stock |
| XZU424 | N04C-TB, J05D-TB | 4,000 cc | 2WD | Find Car Stock |
| XZU430 | J05C | 4,009 cc | 2WD | Find Car Stock |
| XZU433 | J05D-TB | 4,700 cc | 2WD | Find Car Stock |
| XZU434 | N04C-TL | 4,000 cc | 2WD | Find Car Stock |
| XZU488 | N04C-TK | 4,000 cc | 4WD | Find Car Stock |
| XZU504 | N04C-UD | 4,000 cc | 2WD | Find Car Stock |
| XZU508 | N04C-TH, N04C-TJ | 4,000 cc | 2WD | Find Car Stock |
| XZU508V | N04C-TH, N04C-TJ | 4,000 cc | 2WD | Find Car Stock |
| XZU538 | N04C-TH, N04C-TJ | 4,000 cc | 2WD | Find Car Stock |
| XZU548 | NO4C | 0 cc | 2WD | Find Car Stock |
| XZU554D | NO4C | 0 cc | 2WD | Find Car Stock |
| XZU568 | N04C-TH, N04C-TJ | 4,000 cc | 2WD | Find Car Stock |
| XZU600 | NO4C | 0 cc | 2WD | Find Car Stock |
| XZU605 | N04C | 4,000 cc | 2WD | Find Car Stock |
| XZU610D | NO4C | 0 cc | 2WD | Find Car Stock |
| XZU655 | N04C | 4,000 cc | 2WD | Find Car Stock |
| XZU695 | NO4C | 0 cc | 2WD | Find Car Stock |
| XZU700 | NO4C | 0 cc | 2WD | Find Car Stock |
| XZU710 | N04C | 4,000 cc | 2WD | Find Car Stock |
| XZU720 | NO4C | 0 cc | 2WD | Find Car Stock |
| Y211 | 3Y | 0 cc | 2WD | Find Car Stock |
| YY101 | Y | 2,000 cc | 2WD | Find Car Stock |
| YY211 | 3Y-P | 1,990 cc | 2WD | Find Car Stock |
| YY50 | 2L | 0 cc | 2WD | Find Car Stock |
| YY61 | 3Y | 1,990 cc | 2WD | Find Car Stock |
PETROL
| Model Code | Engine Type | Engine Size | Drivetrain | |
|---|---|---|---|---|
| RY20 | 5R | 1,580 cc | 2WD | Find Car Stock |
| RZU100 | R | 2,700 cc | 2WD | Find Car Stock |
| RZU300 | 1R | 2,700 cc | 2WD | Find Car Stock |
| RZU301 | 3RZ-FPE | 2,700 cc | 2WD | Find Car Stock |
| RZU340 | 3RZ-FE | 2,700 cc | 2WD | Find Car Stock |
| RZY220 | 1RZ-E | 2,000 cc | 2WD | Find Car Stock |
| RZY230 | 1R | 2,000 cc | 2WD | Find Car Stock |
| TRY220 | 2,000 cc | 2WD | Find Car Stock | |
| TRY230 | 1TR-FE | 2,000 cc | 2WD | Find Car Stock |
| YU60 | 3Y | 2,000 cc | 2WD | Find Car Stock |
| YY121 | 3Y | 2,000 cc | 2WD | Find Car Stock |
| YY131 | 3Y | 2,000 cc | 2WD | Find Car Stock |
| YY201 | 3Y | 2,000 cc | 2WD | Find Car Stock |
| YY51 | 2Y | 1,810 cc | 2WD | Find Car Stock |
| YY52 | 3Y | 2,000 cc | 2WD | Find Car Stock |
LPG
| Model Code | Engine Type | Engine Size | Drivetrain | |
|---|---|---|---|---|
| BZU300 | 1BZ-FPE, 3RZ-FPE, 3RZ-FE, 1BZ-FNE | 4,100 cc | 2WD | Find Car Stock |
| BZU600 | 4,100 cc | Find Car Stock |