AMG S-CLASS
List of AMG S-CLASS Engine Specifications

DIESEL

Model Code Engine Type Engine Size Drivetrain  
222004 651 2,142 cc 2WD Find Car Stock
222104 651 2,142 cc 2WD Find Car Stock
LCA-222104 2,200 cc 2WD Find Car Stock
LDA-222034 2,920 cc 2WD Find Car Stock

HYBRID

Model Code Engine Type Engine Size Drivetrain  
DAA-221095 3,500 cc Find Car Stock
DAA-221195 3,500 cc Find Car Stock
DAA-222057 3,500 cc 2WD Find Car Stock
DAA-222158 3,000 cc Find Car Stock
LCA-222004 2,200 cc 2WD Find Car Stock

PETROL

Model Code Engine Type Engine Size Drivetrain  
---- 6,258 cc 2WD Find Car Stock
--C-116032 4,520 cc Find Car Stock
-111026- 3,500 cc 2WD Find Car Stock
-126039- 0 cc 2WD Find Car Stock
-126044- 5,000 cc 2WD Find Car Stock
-220065- 3,200 cc 2WD Find Car Stock
-220173- 5,500 cc 2WD Find Car Stock
-220175- 0 cc 2WD Find Car Stock
107024 4,520 cc 2WD Find Car Stock
107025 3,800 cc 2WD Find Car Stock
108016 2,800 cc 2WD Find Car Stock
109056 3,500 cc 2WD Find Car Stock
116024 2,740 cc 2WD Find Car Stock
116032 4,500 cc 2WD Find Car Stock
116033 0 cc 2WD Find Car Stock
126022 2,800 cc 2WD Find Car Stock
126024 103 3,000 cc 2WD Find Car Stock
126033 0 cc 2WD Find Car Stock
126035 1165 4,195 cc 2WD Find Car Stock
126036 1175 4,973 cc 2WD Find Car Stock
126037 4,970 cc 2WD Find Car Stock
126039 1178 5,600 cc 2WD Find Car Stock
126044 4,970 cc 2WD Find Car Stock
126045 1178 5,540 cc 2WD Find Car Stock
129063 3,200 cc 2WD Find Car Stock
129064 3,200 cc 2WD Find Car Stock
140028 1044 2,799 cc 2WD Find Car Stock
140032 1040 3,200 cc 2WD Find Car Stock
140032M 1049 3,200 cc 2WD Find Car Stock
140043 1191 4,195 cc 2WD Find Car Stock
140050 119 4,970 cc 2WD Find Car Stock
140051 119 5,000 cc 2WD Find Car Stock
140056 120 6,000 cc 2WD Find Car Stock
140057 120 6,000 cc 2WD Find Car Stock
140070 119 5,000 cc 2WD Find Car Stock
140076 120 6,000 cc 2WD Find Car Stock
1A214646 0 cc 2WD Find Car Stock
217364 276M30 2,996 cc 4WD Find Car Stock
217378 157 5,461 cc 4WD Find Car Stock
217379C 279 5,980 cc 2WD Find Car Stock
217382C 278 4,663 cc 2WD Find Car Stock
217385 278 4,663 cc 4WD Find Car Stock
217482 278 4,663 cc 2WD Find Car Stock
220065 112 3,200 cc 2WD Find Car Stock
220067 112M37 3,700 cc 2WD Find Car Stock
220070 1134 4,300 cc 2WD Find Car Stock
220073 113M55 5,438 cc 2WD Find Car Stock
220074 113M55 5,438 cc 2WD Find Car Stock
220075 113 5,000 cc 2WD Find Car Stock
220083 1134 4,300 cc 2WD Find Car Stock
220165 3,200 cc 2WD Find Car Stock
220173 113M55 5,438 cc 2WD Find Car Stock
220174 113M55 5,500 cc 2WD Find Car Stock
220175 113 5,000 cc 2WD Find Car Stock
220176 275 5,000 cc 2WD Find Car Stock
220178 137 5,000 cc 2WD Find Car Stock
220178 S600L ONE OWNER DEALER CAR & SERVICE BOOK ! 5,000 cc 2WD Find Car Stock
221056 272 5,000 cc 2WD Find Car Stock
221057 276 5,000 cc 2WD Find Car Stock
221071 273 5,500 cc 2WD Find Car Stock
221073 278 5,000 cc 2WD Find Car Stock
221086 273 5,000 cc 2WD Find Car Stock
221095 272 5,000 cc 2WD Find Car Stock
221171 273 5,000 cc 2WD Find Car Stock
221173 278 5,000 cc 2WD Find Car Stock
221174 157 5,461 cc 2WD Find Car Stock
221176 275 5,000 cc 2WD Find Car Stock
221177 156 6,208 cc 2WD Find Car Stock
221179 275M60 5,980 cc 2WD Find Car Stock
221186 273 5,000 cc 2WD Find Car Stock
221194 278 4,663 cc 4WD Find Car Stock
221195 272 5,000 cc 2WD Find Car Stock
222057 276 5,000 cc 2WD Find Car Stock
222066 276M30 2,996 cc 2WD Find Car Stock
222163 276M30 2,996 cc 2WD Find Car Stock
222176C 277 5,980 cc 2WD Find Car Stock
222177C 157 5,461 cc 2WD Find Car Stock
222178 157 5,461 cc 4WD Find Car Stock
222179C 279 5,980 cc 2WD Find Car Stock
222182 278 5,000 cc 2WD Find Car Stock
222182C 278 5,000 cc 2WD Find Car Stock
222186 176 3,982 cc 4WD Find Car Stock
280SE 0 cc 2WD Find Car Stock
300SE 3,000 cc Find Car Stock
380SEC 0 cc 2WD Find Car Stock
420SEL 0 cc 2WD Find Car Stock
450SEL 0 cc 2WD Find Car Stock
450SLC 0 cc 2WD Find Car Stock
500SE 0 cc 2WD Find Car Stock
500SEL 5,000 cc Find Car Stock
560SEC 0 cc 2WD Find Car Stock
560SEL 0 cc 2WD Find Car Stock
600SEC 0 cc 2WD Find Car Stock
600SEL 0 cc 2WD Find Car Stock
ABA-221176 5,500 cc 2WD Find Car Stock
CBA-221073 4,700 cc 2WD Find Car Stock
CBA-221173 4,700 cc 2WD Find Car Stock
CBA-221174 5,500 cc 2WD Find Car Stock
CBA-222177C 5,500 cc Find Car Stock
CBA-222178 5,460 cc 4WD Find Car Stock
DAA-222058 2,990 cc 2WD Find Car Stock
DBA-217382C 4,700 cc Find Car Stock
DBA-217385 4,700 cc 2WD Find Car Stock
DBA-217482 4,700 cc 2WD Find Car Stock
DBA-221056 0 cc 2WD Find Car Stock
DBA-221071 5,500 cc Find Car Stock
DBA-221171 0 cc 2WD Find Car Stock
DBA-221177 6,300 cc Find Car Stock
DBA-222066 3,000 cc Find Car Stock
DBA-222182 4,700 cc 2WD Find Car Stock
DBA-222182C 4,700 cc Find Car Stock
DBA-222183 3,980 cc 2WD Find Car Stock
DBA-222186 3,980 cc 4WD Find Car Stock
DLA-222163 3,000 cc 2WD Find Car Stock
E-126039 0 cc Find Car Stock
E-126045 5,500 cc 2WD Find Car Stock
E-140032 3,200 cc Find Car Stock
E-140032M 3,200 cc 2WD Find Car Stock
E-140051 5,000 cc Find Car Stock
E-140057 6,000 cc Find Car Stock
FUMEI 6,000 cc Find Car Stock
GF-220065 3,200 cc 2WD Find Car Stock
GF-220070 0 cc 2WD Find Car Stock
GF-220175 0 cc 2WD Find Car Stock
GH-220065 3,200 cc 2WD Find Car Stock
GH-220067 3,700 cc 2WD Find Car Stock
GH-220075 0 cc 2WD Find Car Stock
GH-220174 113M55 5,500 cc 2WD Find Car Stock
GH-220175 0 cc 2WD Find Car Stock
GH-22070 0 cc 2WD Find Car Stock
HUMEI 3,800 cc 2WD Find Car Stock
RBA-221057 3,490 cc Find Car Stock
S280 0 cc 2WD Find Car Stock
S320 0 cc 2WD Find Car Stock
S350 0 cc 2WD Find Car Stock
S500 0 cc 2WD Find Car Stock
S550 0 cc 2WD Find Car Stock
S55LA 11386 5,438 cc 2WD Find Car Stock
S55SA 11386 5,438 cc 2WD Find Car Stock
S600 0 cc 2WD Find Car Stock
UNKNOWN 5,000 cc 2WD Find Car Stock
フメイ 5,980 cc 2WD Find Car Stock

PLUG IN HYBRID

Model Code Engine Type Engine Size Drivetrain  
-126045- 0 cc Find Car Stock
-221171- 5,500 cc Find Car Stock
222183 3,980 cc Find Car Stock
E126044 0 cc Find Car Stock
GF-22065 3,200 cc Find Car Stock