List of TOYOTA HARRIER Engine Specifications

PETROL
| Model Code | Engine Type | Engine Size | Drivetrain | |
|---|---|---|---|---|
| ACU10W | 2AZ | 2,362 cc | 2WD | Find Car Stock |
| ACU15W | 2AZ | 2,400 cc | 4WD | Find Car Stock |
| ACU30W | 2AZ | 2,360 cc | 2WD | Find Car Stock |
| ACU35W | 2AZ | 2,400 cc | 4WD | Find Car Stock |
| ASU60W | 8AR | 1,998 cc | 2WD | Find Car Stock |
| ASU65W | 8AR | 1,998 cc | 4WD | Find Car Stock |
| GSU30W | 2GR | 3,500 cc | 2WD | Find Car Stock |
| GSU31W | 2GR | 3,500 cc | 2WD | Find Car Stock |
| GSU35W | 2GR | 3,500 cc | 4WD | Find Car Stock |
| GSU36W | 2GR | 3,500 cc | 4WD | Find Car Stock |
| MCU10W | 1MZ | 2,994 cc | 2WD | Find Car Stock |
| MCU15W | 1MZ | 2,994 cc | 4WD | Find Car Stock |
| MCU30W | 1MZ | 2,994 cc | 2WD | Find Car Stock |
| MCU31W | 1MZ | 2,994 cc | 2WD | Find Car Stock |
| MCU35W | 1MZ | 3,000 cc | 4WD | Find Car Stock |
| MCU36W | 1MZ | 2,990 cc | 4WD | Find Car Stock |
| MXUA80 | M20A-FKS | 1,986 cc | 2WD | Find Car Stock |
| MXUA85 | 2,000 cc | Find Car Stock | ||
| SXU10W | 5S | 2,200 cc | 2WD | Find Car Stock |
| SXU15W | 5S | 2,200 cc | 4WD | Find Car Stock |
| ZSU60W | 3ZR | 1,986 cc | 2WD | Find Car Stock |
| ZSU65W | 3ZR | 2,000 cc | 4WD | Find Car Stock |

