TOYOTA DYNA TRUCK
List of TOYOTA DYNA TRUCK Engine Specifications

DIESEL

Model Code Engine Type Engine Size Drivetrain  
BU100 3B 3,430 cc 2WD Find Car Stock
BU102 15B 4,100 cc 2WD Find Car Stock
BU102A 15B 4,100 cc 2WD Find Car Stock
BU102D 15B 4,100 cc 2WD Find Car Stock
BU102H 15B 4,100 cc 2WD Find Car Stock
BU105 15B 3,400 cc 2WD Find Car Stock
BU107 15B 4,100 cc 2WD Find Car Stock
BU112 15B 4,100 cc 2WD Find Car Stock
BU112A 15B 4,100 cc 2WD Find Car Stock
BU112D 15B 4,100 cc 2WD Find Car Stock
BU120V 3B 3,400 cc 2WD Find Car Stock
BU132 15B 4,100 cc 2WD Find Car Stock
BU137 15B 4,100 cc 2WD Find Car Stock
BU140 3B 3,400 cc 2WD Find Car Stock
BU142 15B 4,100 cc 2WD Find Car Stock
BU145 3B 3,400 cc 2WD Find Car Stock
BU147 15B 4,100 cc 2WD Find Car Stock
BU162 15B 4,100 cc 4WD Find Car Stock
BU162A 15B 4,100 cc 4WD Find Car Stock
BU162D 15B 4,100 cc 4WD Find Car Stock
BU172 15B 4,100 cc 2WD Find Car Stock
BU182 15B 4,100 cc 2WD Find Car Stock
BU20 3B 3,000 cc 2WD Find Car Stock
BU202 15B 4,100 cc 2WD Find Car Stock
BU20D 3B 3,000 cc 2WD Find Car Stock
BU212 15B 4,100 cc 2WD Find Car Stock
BU212K 15B 4,100 cc 2WD Find Car Stock
BU22 3B 3,000 cc 2WD Find Car Stock
BU222 15B 4,100 cc 2WD Find Car Stock
BU23D 3B 3,430 cc 2WD Find Car Stock
BU280K 3RZ 3,700 cc 2WD Find Car Stock
BU301 4B 3,700 cc 2WD Find Car Stock
BU306 4B 3,700 cc 2WD Find Car Stock
BU346 B 3,700 cc 2WD Find Car Stock
BU37 3B 3,430 cc 2WD Find Car Stock
BU410 15B 4,100 cc 2WD Find Car Stock
BU420 15B 4,100 cc 2WD Find Car Stock
BU430 15B 4,100 cc 2WD Find Car Stock
BU58 15B 4,100 cc 2WD Find Car Stock
BU60 B 3,000 cc 2WD Find Car Stock
BU61 11B 2,970 cc 2WD Find Car Stock
BU62 13B 2,970 cc 2WD Find Car Stock
BU62D 13B 2,970 cc 2WD Find Car Stock
BU62H 13B 2,970 cc 2WD Find Car Stock
BU64 13B 3,430 cc 2WD Find Car Stock
BU64D 13B 3,430 cc 2WD Find Car Stock
BU66 14B 3,660 cc 2WD Find Car Stock
BU66?? 14B 3,700 cc 2WD Find Car Stock
BU66D 14B 3,700 cc 2WD Find Car Stock
BU66DH 14B 3,660 cc 2WD Find Car Stock
BU66H 14B 3,660 cc 2WD Find Car Stock
BU66KAI 14B 3,700 cc 2WD Find Car Stock
BU66カイ 14B 3,700 cc 2WD Find Car Stock
BU67 14B 3,660 cc 2WD Find Car Stock
BU67D 14B 3,660 cc 2WD Find Car Stock
BU68DH 14B 3,430 cc 2WD Find Car Stock
BU70 B 2,970 cc 2WD Find Car Stock
BU70V B 2,970 cc 2WD Find Car Stock
BU70VH B 2,970 cc 2WD Find Car Stock
BU72 14B 3,700 cc 4WD Find Car Stock
BU72D 14B 3,660 cc 2WD Find Car Stock
BU72DH 14B 3,660 cc 2WD Find Car Stock
BU72H 14B 3,660 cc 2WD Find Car Stock
BU73 14B 3,660 cc 4WD Find Car Stock
BU74 14B 3,660 cc 4WD Find Car Stock
BU78 14B 3,700 cc 2WD Find Car Stock
BU80 B 3,000 cc 2WD Find Car Stock
BU82 13B 3,400 cc 2WD Find Car Stock
BU84 11B 3,000 cc 2WD Find Car Stock
BU85 13B 3,430 cc 2WD Find Car Stock
BU87 14B 3,660 cc 2WD Find Car Stock
BU88 14B 3,660 cc 2WD Find Car Stock
BU90 13B 3,430 cc 2WD Find Car Stock
BU91 14B 3,660 cc 2WD Find Car Stock
BU94 14B 3,700 cc 2WD Find Car Stock
BU96 14B 3,660 cc 2WD Find Car Stock
FB4JCAD JO5C 5,300 cc 2WD Find Car Stock
FB4JEA JO5C 5,300 cc 2WD Find Car Stock
FB4JEAT JO5C 5,300 cc 2WD Find Car Stock
FB4JGAK JO5C 5,300 cc 2WD Find Car Stock
FB5BEAT 15B 4,100 cc 2WD Find Car Stock
FB5BGAV 15B 4,100 cc 2WD Find Car Stock
KDY220 2D5OFTV 2,500 cc 2WD Find Car Stock
KDY221 1KD 3,000 cc 2WD Find Car Stock
KDY230 2KD 2,500 cc 2WD Find Car Stock
KDY231 1KD 3,000 cc 2WD Find Car Stock
KDY240V 2D5OFTV 3,000 cc 2WD Find Car Stock
KDY241V 1KD 3,000 cc 2WD Find Car Stock
KDY270 2D5OFTV 2,500 cc 4WD Find Car Stock
KDY271 1KD-FTV 3,000 cc 4WD Find Car Stock
KDY280 2KD-FTV 2,490 cc 4WD Find Car Stock
KDY281 1KD 3,000 cc 4WD Find Car Stock
KDY290V 2D5OFTV 2,500 cc 4WD Find Car Stock
KY270 2D5OFTV 2,500 cc 4WD Find Car Stock
LY101 3L 2,800 cc 2WD Find Car Stock
LY102 5L 3,000 cc 2WD Find Car Stock
LY111 3L 2,800 cc 2WD Find Car Stock
LY112 5L 2,980 cc 2WD Find Car Stock
LY121 3L 2,800 cc 2WD Find Car Stock
LY122 5L 3,000 cc 2WD Find Car Stock
LY131 3L 2,800 cc 2WD Find Car Stock
LY132 5L 2,980 cc 2WD Find Car Stock
LY151 3L 2,800 cc 4WD Find Car Stock
LY152 3L 2,985 cc 4WD Find Car Stock
LY161 3L 2,770 cc 4WD Find Car Stock
LY162 5L 2,000 cc 4WD Find Car Stock
LY162?? 5L 2,000 cc 4WD Find Car Stock
LY162カイ 5L 2,000 cc 4WD Find Car Stock
LY201 3L 2,800 cc 2WD Find Car Stock
LY202 5L 3,000 cc 2WD Find Car Stock
LY211 3L 2,800 cc 2WD Find Car Stock
LY212 5L 3,000 cc 2WD Find Car Stock
LY220 5L 2,980 cc 2WD Find Car Stock
LY228K 5L 3,000 cc 2WD Find Car Stock
LY230 5L 3,000 cc 2WD Find Car Stock
LY23D 5L 2,980 cc 2WD Find Car Stock
LY240V 5L 3,000 cc 2WD Find Car Stock
LY270 5L 3,000 cc 2WD Find Car Stock
LY280 5L 3,000 cc 4WD Find Car Stock
LY290 5L 3,000 cc 2WD Find Car Stock
LY290V 5L 3,000 cc 4WD Find Car Stock
LY50 2L 2,400 cc 2WD Find Car Stock
LY51 3L 2,770 cc 2WD Find Car Stock
LY60 2L 2,440 cc 2WD Find Car Stock
LY61 5L 2,770 cc 2WD Find Car Stock
RZU100A 3RZ 2,700 cc 2WD Find Car Stock
RZU100H 3RZ 2,700 cc 2WD Find Car Stock
RZY231H 3RZ 2,700 cc 2WD Find Car Stock
RZY281H 3RZ 2,700 cc 2WD Find Car Stock
WU50 1W 4,000 cc 2WD Find Car Stock
WU75D 1W 4,000 cc 2WD Find Car Stock
WU85 1W 4,000 cc 2WD Find Car Stock
WU90 1W 4,000 cc 2WD Find Car Stock
WU93 1W 4,000 cc 2WD Find Car Stock
WU95 1W 4,000 cc 2WD Find Car Stock
XKU308 N04C 4,000 cc 2WD Find Car Stock
XKU414 N04C 4,000 cc 2WD Find Car Stock
XZC600 4,000 cc 2WD Find Car Stock
XZC605 N04C 4,000 cc 2WD Find Car Stock
XZC630D N04C 4,000 cc 2WD Find Car Stock
XZC645 N04C 4,000 cc 2WD Find Car Stock
XZU130A J05C 5,300 cc 2WD Find Car Stock
XZU140 15B 5,300 cc 2WD Find Car Stock
XZU300H N04C 5,300 cc 2WD Find Car Stock
XZU301 S05D 4,900 cc 2WD Find Car Stock
XZU301A S05D 4,900 cc 2WD Find Car Stock
XZU301H S05D 4,900 cc 2WD Find Car Stock
XZU302 S05C 4,600 cc 2WD Find Car Stock
XZU302A S05C 4,600 cc 2WD Find Car Stock
XZU302D S05C 4,600 cc 2WD Find Car Stock
XZU302H S05C 4,600 cc 2WD Find Car Stock
XZU304 N04C 4,000 cc 2WD Find Car Stock
XZU304H N04C 4,000 cc 2WD Find Car Stock
XZU306 S05D 4,900 cc 2WD Find Car Stock
XZU306V S05D 4,890 cc 2WD Find Car Stock
XZU307 S05C 4,600 cc 2WD Find Car Stock
XZU307V S05C 4,600 cc 2WD Find Car Stock
XZU308 N04C 4,000 cc 2WD Find Car Stock
XZU308V N04C 4,000 cc 2WD Find Car Stock
XZU311A S05D 4,890 cc 2WD Find Car Stock
XZU311D S05D 4,890 cc 2WD Find Car Stock
XZU312D S05C 4,600 cc 2WD Find Car Stock
XZU314D N04C 4,000 cc 2WD Find Car Stock
XZU321D S05D 4,900 cc 2WD Find Car Stock
XZU322 S05C 4,610 cc 2WD Find Car Stock
XZU322D S05C 4,610 cc 2WD Find Car Stock
XZU331 S05D 4,900 cc 2WD Find Car Stock
XZU334 N04C 4,900 cc 2WD Find Car Stock
XZU336 S05D 4,900 cc 2WD Find Car Stock
XZU337 S05C 4,600 cc 2WD Find Car Stock
XZU338 N04C 4,000 cc 2WD Find Car Stock
XZU340 J05C 5,300 cc 2WD Find Car Stock
XZU341 S05D 4,900 cc 2WD Find Car Stock
XZU342 S05C 4,610 cc 2WD Find Car Stock
XZU344 N04C 4,000 cc 2WD Find Car Stock
XZU346 S05D 4,900 cc 2WD Find Car Stock
XZU347 S05C 4,610 cc 2WD Find Car Stock
XZU348 N04C 4,000 cc 2WD Find Car Stock
XZU350H S05D 5,300 cc 2WD Find Car Stock
XZU351D S05D 4,900 cc 2WD Find Car Stock
XZU352D S05C 4,600 cc 2WD Find Car Stock
XZU354H N04C 4,000 cc 2WD Find Car Stock
XZU362 S05C 4,600 cc 4WD Find Car Stock
XZU362A S05C 4,600 cc 4WD Find Car Stock
XZU368 N04C 4,000 cc 4WD Find Car Stock
XZU368D N04C 4,000 cc 4WD Find Car Stock
XZU372 S05C 4,610 cc 4WD Find Car Stock
XZU378 N04C 4,000 cc 2WD Find Car Stock
XZU382 S05C 4,610 cc 2WD Find Car Stock
XZU388 N04C 4,000 cc 2WD Find Car Stock
XZU400A J05C 5,300 cc 2WD Find Car Stock
XZU401 S05D 4,900 cc 2WD Find Car Stock
XZU402 S05C 4,610 cc 2WD Find Car Stock
XZU404 N04C 4,000 cc 2WD Find Car Stock
XZU404A N04C 4,000 cc 2WD Find Car Stock
XZU410 J05C 5,300 cc 2WD Find Car Stock
XZU411 S05D 4,900 cc 2WD Find Car Stock
XZU412 S05C 4,600 cc 2WD Find Car Stock
XZU413 J05D 4,700 cc 2WD Find Car Stock
XZU414 N04C 4,000 cc 2WD Find Car Stock
XZU420 J05C 5,300 cc 2WD Find Car Stock
XZU421 S05D 4,900 cc 2WD Find Car Stock
XZU423 J05D 4,700 cc 2WD Find Car Stock
XZU424 N04C 4,000 cc 2WD Find Car Stock
XZU430 J05C 4,009 cc 2WD Find Car Stock
XZU433 J05D 4,700 cc 2WD Find Car Stock
XZU434 N04C 4,000 cc 2WD Find Car Stock
XZU488 NO4C 4,000 cc 2WD Find Car Stock
XZU504 N04C 4,000 cc 2WD Find Car Stock
XZU508 N04C 4,000 cc 2WD Find Car Stock
XZU508V N04C 4,000 cc 2WD Find Car Stock
XZU538 N04C 4,000 cc 2WD Find Car Stock
XZU548 N04C 4,100 cc 2WD Find Car Stock
XZU554D N04C 4,000 cc 2WD Find Car Stock
XZU554T N04C 4,000 cc 2WD Find Car Stock
XZU568 NO4C 4,000 cc 2WD Find Car Stock
XZU605 N04C 4,000 cc 2WD Find Car Stock
XZU620D N04C 4,000 cc 2WD Find Car Stock
XZU655 4,000 cc 2WD Find Car Stock
XZU675 N04C 4,000 cc 2WD Find Car Stock
XZU675D N04C 4,000 cc 4WD Find Car Stock
XZU695 N04C 4,000 cc 4WD Find Car Stock
XZU710 N04C 4,000 cc 2WD Find Car Stock
XZU720 N04C 4,000 cc 2WD Find Car Stock
YY101 3Y 2,000 cc 2WD Find Car Stock
YY61 3Y 1,990 cc 2WD Find Car Stock

PETROL

Model Code Engine Type Engine Size Drivetrain  
RU20 5R 1,990 cc 2WD Find Car Stock
RU22 5R 2,000 cc 2WD Find Car Stock
RZU100 R 2,700 cc 2WD Find Car Stock
RZU300 1R 2,700 cc 2WD Find Car Stock
RZU300A 1R 2,700 cc 2WD Find Car Stock
RZU340 3RZ 2,700 cc 2WD Find Car Stock
RZY220 1RZ 2,000 cc 2WD Find Car Stock
RZY230 1R 2,000 cc 2WD Find Car Stock
TRU300 2TR 2,700 cc 2WD Find Car Stock
TRU500 2TR 2,700 cc 2WD Find Car Stock
TRY220 2TR 2,000 cc 2WD Find Car Stock
TRY230 1TR 2,000 cc 2WD Find Car Stock
YU60 3Y 1,990 cc 2WD Find Car Stock
YY121 3Y 2,000 cc 2WD Find Car Stock
YY131 3Y 2,000 cc 2WD Find Car Stock
YY201 3Y 2,000 cc 2WD Find Car Stock
YY211 2,000 cc 2WD Find Car Stock
YY50 1Y 1,600 cc 2WD Find Car Stock
YY51 2Y 1,810 cc 2WD Find Car Stock
YY52 3Y 2,000 cc 2WD Find Car Stock

LPG

Model Code Engine Type Engine Size Drivetrain  
BZU300 1BZ 4,100 cc 2WD Find Car Stock
BZU340 PE 4,100 cc 2WD Find Car Stock
BZU600 1BZ 4,100 cc 2WD Find Car Stock
TRY231 1TR 1,990 cc 2WD Find Car Stock
TRY281 1TR 1,990 cc 2WD Find Car Stock