List of NISSAN HOMY COACH Engine Specifications

DIESEL
Model Code | Engine Type | Engine Size | Drivetrain | |
---|---|---|---|---|
ARE24 | TD27Ti | 2,663 cc | 2WD | Find Car Stock |
ARME24 | TD27Ti | 2,663 cc | 4WD | Find Car Stock |
ARMGE24 | TD27Ti | 2,663 cc | 4WD | Find Car Stock |
KRE24 | TD27 | 2,663 cc | 2WD | Find Car Stock |
KRGE24 | TD27 | 2,663 cc | 2WD | Find Car Stock |
KRME24 | TD27T | 2,663 cc | 4WD | Find Car Stock |
KRMGE24 | TD27 | 2,663 cc | 4WD | Find Car Stock |
KSE24 | LD20T | 1,952 cc | 2WD | Find Car Stock |
KSGE24 | LD20T | 1,952 cc | 2WD | Find Car Stock |
PETROL
Model Code | Engine Type | Engine Size | Drivetrain | |
---|---|---|---|---|
AEGE24 | VG30E | 2,960 cc | 2WD | Find Car Stock |
KEE24 | VG30E | 2,960 cc | 2WD | Find Car Stock |
KHE24 | Z20 | 1,952 cc | 2WD | Find Car Stock |
KHGE24 | Z20 | 1,952 cc | 2WD | Find Car Stock |