List of NISSAN CEDRIC SEDAN Engine Specifications

DIESEL
Model Code | Engine Type | Engine Size | Drivetrain | |
---|---|---|---|---|
CUY31 | RD28 | 2,825 cc | 2WD | Find Car Stock |
UY31 | RD28 | 2,825 cc | 2WD | Find Car Stock |
UY32 | RD28 | 2,825 cc | 2WD | Find Car Stock |
UY33 | RD28 | 2,825 cc | 2WD | Find Car Stock |
PETROL
Model Code | Engine Type | Engine Size | Drivetrain | |
---|---|---|---|---|
CY31 | VG20DET | 1,998 cc | 2WD | Find Car Stock |
ENY33 | RB25DET | 2,498 cc | 4WD | Find Car Stock |
ENY34 | RB25DET LEV | 2,498 cc | 4WD | Find Car Stock |
HBY33 | VQ30DET | 2,987 cc | 2WD | Find Car Stock |
HY33 | VQ30DET | 2,987 cc | 2WD | Find Car Stock |
HY34 | VQ30DET LEV | 2,987 cc | 2WD | Find Car Stock |
MY33 | VQ25DE | 2,495 cc | 2WD | Find Car Stock |
MY34 | VQ25DD LEV | 2,495 cc | 2WD | Find Car Stock |
PAY31 | VG30E | 2,960 cc | 2WD | Find Car Stock |
PAY32 | VG30DET | 2,960 cc | 2WD | Find Car Stock |
PBY32 | VG30DET | 2,960 cc | 2WD | Find Car Stock |
PY31 | VG30E | 2,960 cc | 2WD | Find Car Stock |
PY32 | VG30E | 2,960 cc | 2WD | Find Car Stock |
PY33 | VG30E | 2,960 cc | 2WD | Find Car Stock |
Y31 | VG20E | 1,998 cc | 2WD | Find Car Stock |
Y32 | VG20E | 1,998 cc | 2WD | Find Car Stock |
Y33 | VG20E | 1,998 cc | 2WD | Find Car Stock |
LPG
Model Code | Engine Type | Engine Size | Drivetrain | |
---|---|---|---|---|
QJY31 | 2,000 cc | 2WD | Find Car Stock |