Ref: SP012543
2014 Suzuki Escudo TDA4W LAND BREEZE 4WD
- 56,000km
- 2,400 cc
- AT
- 4WD
- Car Price
- US$ 5,511
This stock is a third party vehicle. We buy directly from sellers. We offer replacements if the purchase is unsuccessful.
Specifications
Ref no | SP012543 |
---|---|
Model code | TDA4W |
Registration Year/Month | 2014/11 |
Mileage | 56,000 km |
Transmission | AT |
Color | Silver |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | TDA4W-290***View |
Dimension (LxWxH) | 4.3 x 1.81 x 1.69m |
Grade | LAND BREEZE 4WD |
Option
Alloy Wheels
Power Steering
Power Window
Sun Roof
Vehicle Keywords
Recommended Used Cars
Suzuki Escudo
2005, 139,500km, 4WD, RightCar PriceUS$2,783Suzuki Escudo
2007, 152,500km, 4WD, RightCar PriceUS$2,800Suzuki Escudo
2006, 71,000km, 4WD, RightCar PriceUS$2,983Suzuki Escudo
2008, 43,500km, 4WD, RightCar PriceUS$3,090Suzuki Escudo
2013, 88,000km, 4WD, RightCar PriceUS$3,172Nissan Murano
2006, 135,000km, 2WD, RightCar PriceUS$691Nissan Murano
2007, 128,000km, 2WD, RightCar PriceUS$851Nissan X-Trail
2003, 102,500km, 4WD, RightCar PriceUS$910Nissan X-Trail
2006, 138,000km, 4WD, RightCar PriceUS$980Nissan X-Trail
2006, 90,000km, 4WD, RightCar PriceUS$1,000Nissan X-Trail
2004, 67,500km, 4WD, RightCar PriceUS$1,129
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreCustomer Reviews
Review onSuzuki Escudo
SUZUKI_ESCUDO est un excellent véhicule que j'ai recommandé à mes clients et,pour le même prix que d'autres,je choisirai encore.
on May 14, 2025